LAMEDA, FABIANO PROSPECTOS CF
Bats: R Throws: R
Pos: C 3B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers LAMEDA, FABIANO

">PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACOSTA, VICTOR KWH R 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
ALDAMA, GUSTAVO SAL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
ARRIECHE, ALCIDES CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BELTRAN, JUAN SAN R 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 - - 1.000
BLANCO, JESUS CG9 R 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
CANTIZ, YERIBER MRB R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CARRILLO, SAMUEL MRB R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
CORONADO, DYLAN EAG R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
CUADRO, SAMUEL CG9 R 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
FERNANDEZ, ANGEL DSC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
FLORES, JEFFERSON KWH R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
GOMEZ, MIGUEL CG9 R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
GUERRERO, DANIEL CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HUZ, LUIS EAG R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
IBAŅEZ, ABEL DSC R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
JIMENEZ, ADRIAN SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
LARA, JHONKLEIBER SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LUGO, ANDRES FYC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MILENO, LUIS SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PEREZ, LUIS DSC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
QUIZADA, CAILER MRB R 1 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
REYES, FRANCISCO SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
ROJAS, RODOLFO EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RONDON, GABRIEL FYC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
SANCHEZ, PEDRO KWH R 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
SAUNAS, SAMUEL FYC R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
SUAREZ, ELEAZAR EAG R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
UGUETO, MANUEL MRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 7 10 5 0 0 1 6 2 6 3 2 0 0 0 0 2 3 9.41 .476 .619 .621
Totals 21 7 10 5 0 0 1 6 2 6 3 2 0 0 0 0 2 3 9.41 .476 .619 .621