MR BASEBALL ACADEMY (MRB)
SAN DIEGO FIELD

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting MR BASEBALL ACADEMY

Leaders / Batting / Pitching / Fielding / MR BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
VIVAS, JORGE 5 1 2 0 0 0 0 2 3 0 1 0 0 0 0 0 1 2 1.08 .400 .400 .571
BAŅEZ, JUAN 29 6 11 1 1 0 0 5 4 3 0 1 0 0 0 0 4 6 7.34 .379 .414 .486
GARCIA, SAMUEL 7 1 2 0 0 0 0 3 2 1 0 0 1 0 0 0 0 0 1.74 .286 .286 .500
VEAMONTE, JOSUE 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
ZAMBRANO, YONKAR 4 0 1 2 1 0 0 0 2 0 0 1 0 0 0 0 1 2 .90 .250 .500 .400
DIAZ, DENINSON 17 3 4 0 3 0 0 3 7 0 1 0 0 0 0 0 1 2 2.33 .235 .412 .350
ROQUE, MAURICIO 13 0 3 2 0 0 0 1 5 0 0 1 0 0 0 0 3 4 1.17 .231 .231 .333
SALAZAR, JESUS 14 0 3 1 0 0 0 4 2 1 0 0 0 1 0 0 1 2 1.87 .214 .214 .368
VILLEGAS, DIEGO 5 1 1 1 0 1 0 3 2 1 0 0 0 0 0 0 1 1 2.15 .200 .600 .500
PENICHE, MOISES 11 1 2 1 1 0 0 4 4 0 0 0 0 0 0 1 2 5 1.35 .182 .273 .400
MARTINEZ, RICHARD 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .00 .167 .167 .167
PACHECO, ORIEL 25 1 4 3 0 0 0 0 9 0 0 2 0 1 0 0 5 7 1.08 .160 .160 .214
NODA, JEANLEIKER 19 3 3 2 1 0 0 3 8 3 1 3 0 0 0 2 2 3 1.71 .158 .211 .360
MADRID, JESUS 7 0 1 0 0 0 0 0 3 0 0 0 0 0 0 1 3 6 .00 .143 .143 .143
VILERA, CARLOS 8 1 1 0 0 0 0 2 5 0 0 0 0 0 0 0 2 3 .46 .125 .125 .300
SUAREZ, ALEX 17 3 2 2 1 0 0 6 8 3 1 1 0 0 0 0 3 5 2.13 .118 .176 .375
GRATEROL, RICKY 11 0 1 0 0 0 0 0 5 0 0 0 0 0 0 1 2 3 .00 .091 .091 .091
ORIA, JOSE 11 0 1 0 0 0 0 0 7 0 0 0 0 0 0 0 3 3 .09 .091 .091 .091
CAMACHO, VICTOR 15 1 0 1 0 0 0 4 8 0 1 0 0 0 0 0 5 10 .16 .000 .000 .211
ALFINGER, LUIS 2 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 1 .52 .000 .000 .500
BARRIOS, YEIBER 4 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 .05 .000 .000 .200
MENDOZA, WILFREDO 5 1 0 0 0 0 0 1 5 0 0 0 0 0 0 0 3 4 .04 .000 .000 .167
GARCIA, FRANCISCO 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
SERRANO, EDGAR 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 .78 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 244 25 44 16 8 1 0 46 100 13 5 11 1 2 0 6 47 75 22.84 .180 .221 .333
Team Pitching MR BASEBALL ACADEMY

Leaders / Batting / Pitching / Fielding / MR BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ALEGRIA, GABRIEL 0 0 0 5.2 1 1 4 2 0 0 1 9 0 1 1 0 0 1 6.18 21 .200 .30 .24 1.24
MARQUEZ, LUIS 0 0 0 9.2 6 3 8 0 0 1 3 9 0 3 0 0 0 0 7.97 44 .195 .27 .25 2.17
QUEZADA, KAILE 0 0 1 4.0 4 2 4 1 0 0 2 8 4 0 0 0 0 1 17.50 22 .250 .31 .45 3.50
TORO, YENFRI 0 0 0 1.2 1 1 1 0 0 0 1 1 0 4 0 0 1 0 8.40 7 .200 .20 .29 4.20
CANTIZ, YERIBER 0 3 0 11.0 10 7 10 1 1 1 8 8 3 5 1 0 1 1 13.36 54 .238 .38 .39 4.45
SOBIL, SEBASTIAN 0 2 0 11.0 11 8 14 4 1 1 5 11 3 4 2 1 0 1 14.00 58 .286 .47 .39 5.09
RUBIO, SANTIAGO 0 0 0 2.1 2 2 3 1 0 1 2 3 2 2 0 0 0 0 21.00 13 .333 .78 .54 6.00
ABREU, JOSE 1 1 0 6.1 6 6 6 0 0 0 6 7 2 1 0 0 0 0 15.47 34 .231 .23 .41 6.63
CARRILLO, SAMUEL 1 0 0 5.1 7 7 11 0 1 0 1 5 6 0 0 0 0 0 23.63 33 .423 .50 .55 9.19
UGUETO, MANUEL 0 1 0 6.2 9 9 7 2 0 0 7 9 1 5 0 0 0 0 15.75 35 .259 .33 .43 9.45
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 7 1 63.2 57 46 68 11 3 4 36 70 21 25 4 1 2 4 13.74 321 .261 .37 .39 5.06
Team Fielding MR BASEBALL ACADEMY

Leaders / Batting / Pitching / Fielding / MR BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CARRILLO, SAMUEL 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
CAMACHO, VICTOR 7 2 0/0/0 9 0 0 0 0 0 0 0 0 3 0 5 0 2 1.000
GARCIA, SAMUEL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 3 1 0 1.000
TORO, YENFRI 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
ZAMBRANO, YONKAR 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 1 0 1.000
GARCIA, FRANCISCO 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1.000
ROQUE, MAURICIO 20 1 0/0/0 21 1 0 0 5 0 4 2 0 0 0 0 0 2 1.000
ABREU, JOSE 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
SERRANO, EDGAR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
UGUETO, MANUEL 1 0 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
BARRIOS, YEIBER 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 1.000
VEAMONTE, JOSUE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
MADRID, JESUS 14 0 0/0/0 14 0 0 0 0 0 0 3 0 0 0 0 0 0 1.000
VILLEGAS, DIEGO 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 2 1 1.000
BAŅEZ, JUAN 51 5 3/2/1 59 1 2 3 7 0 8 3 0 0 0 0 0 0 .949
PACHECO, ORIEL 15 19 2/2/0 36 2 0 0 0 0 0 2 0 4 5 0 0 0 .944
SUAREZ, ALEX 5 10 1/1/0 16 1 0 0 0 0 0 0 1 5 2 0 1 1 .938
ORIA, JOSE 14 0 1/1/0 15 1 0 0 2 0 2 4 0 0 0 0 0 0 .933
MARTINEZ, RICHARD 12 0 1/0/1 13 0 0 0 2 0 1 1 0 1 0 0 0 0 .923
NODA, JEANLEIKER 11 1 1/1/0 13 0 0 0 0 0 0 0 0 0 0 1 7 2 .923
SALAZAR, JESUS 8 10 2/2/0 20 1 0 0 0 0 0 0 6 2 1 1 0 1 .900
PENICHE, MOISES 6 2 1/1/0 9 1 0 0 0 0 0 0 3 0 1 1 0 3 .889
VIVAS, JORGE 6 0 1/1/0 7 1 0 0 1 0 1 2 0 0 0 0 0 0 .857
DIAZ, DENINSON 4 0 1/1/0 5 0 0 0 0 0 0 1 0 0 0 2 0 0 .800
VILERA, CARLOS 3 5 2/1/1 10 1 0 0 0 0 0 0 1 2 2 1 0 1 .800
GRATEROL, RICKY 1 3 2/2/0 6 1 0 0 0 0 0 0 5 0 0 0 0 0 .667
SOBIL, SEBASTIAN 0 1 1/0/1 2 0 0 0 0 5 0 0 0 0 0 0 0 0 .500
MENDOZA, WILFREDO 1 0 2/1/1 3 0 0 0 0 0 0 0 1 1 0 0 1 2 .333
QUEZADA, KAILE 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
ALFINGER, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MARQUEZ, LUIS 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
ALVARADO, ABRAHAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RUBIO, SANTIAGO 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
CANTIZ, YERIBER 0 0 1/0/1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
ALEGRIA, GABRIEL 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 191 64 22/16/6 277 4 2 3 17 35 16 19 18 18 15 16 13 17 .921