|
EAGLES ACADEMY (EAG)
LOS PROCERES, SAN DIEGO Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
EAGLES ACADEMY Leaders / Batting / Pitching / Fielding / EAGLES ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| YANEZ, JUAN | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | ||||||||||||
| BORREGO, JHOYKES | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .500 | .500 | .500 | ||||||||||||
| CAYAMA, JOSE | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.87 | .500 | .600 | .667 | ||||||||||||
| HIDALGO, ABEL | 22 | 4 | 9 | 11 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8.02 | .409 | .682 | .500 | ||||||||||||
| SIVADA, SAMUEL | 23 | 2 | 9 | 8 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 5.31 | .391 | .478 | .385 | ||||||||||||
| PIRELA, IBRAIN | 18 | 8 | 6 | 2 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4.14 | .333 | .389 | .455 | ||||||||||||
| DUGARTE, FABIAN | 27 | 6 | 9 | 8 | 4 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7.45 | .333 | .481 | .455 | ||||||||||||
| ESCOBAR, EDGAR | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .86 | .286 | .429 | .286 | ||||||||||||
| SIVADA, EDIXON | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1.42 | .286 | .286 | .400 | ||||||||||||
| RUIZ, VICTOR | 19 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3.02 | .263 | .316 | .440 | ||||||||||||
| MENDOZA, JEREMI | 20 | 7 | 5 | 4 | 0 | 2 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.26 | .250 | .600 | .464 | ||||||||||||
| VELASQUEZ, ANDERSON | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | .72 | .143 | .143 | .235 | ||||||||||||
| URDANETA, EDUARDO | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .125 | .125 | .222 | ||||||||||||
| CAMPOS, ELIECER | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | .97 | .111 | .111 | .273 | ||||||||||||
| DURAN, OCTAVIO | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .98 | .111 | .111 | .385 | ||||||||||||
| ALVARADO, DOUGLAS | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .54 | .083 | .167 | .214 | ||||||||||||
| FIGUEROA, JUAN | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.14 | .000 | .000 | .467 | ||||||||||||
| MEZA, EDUARD | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .15 | .000 | .000 | .286 | ||||||||||||
| RANGEL, ORANGEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SILVESTRE, SIMON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 234 | 56 | 61 | 45 | 13 | 3 | 2 | 52 | 70 | 22 | 5 | 6 | 1 | 4 | 1 | 1 | 41 | 60 | 43.70 | .261 | .368 | .402 | ||||||||||||
|
Team Pitching
EAGLES ACADEMY Leaders / Batting / Pitching / Fielding / EAGLES ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| ANDRADE, JOSE | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| ROMERO, ELIECER | 2 | 0 | 1 | 5.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 | 19 | .059 | .06 | .16 | 0.00 | ||||||||||
| OCHOA, YEFERSON | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4 | .500 | .50 | .50 | 0.00 | ||||||||||
| ARREAZA, SAVIER | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4 | .333 | .33 | .50 | 0.00 | ||||||||||
| BOLIVAR, ANGEL | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 10 | .000 | .00 | .10 | 0.00 | ||||||||||
| QUEVEDO, ANGELO | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| ROJAS, RODOLFO | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| SUAREZ, ELEAZAR | 1 | 0 | 0 | 3.0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 9.33 | 14 | .231 | .23 | .29 | 0.00 | ||||||||||
| SUBERO, ROBERTH | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8 | .000 | .00 | .25 | 0.00 | ||||||||||
| RODRIGUEZ, HECTOR | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6 | .400 | .40 | .50 | 0.00 | ||||||||||
| ROJAS, ANGEL | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .250 | .25 | .40 | 0.00 | ||||||||||
| MAESTRE, LEONARDO | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.40 | 6 | .000 | .00 | .33 | 0.00 | ||||||||||
| CASTILLO, JOSDYVER | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| ROMERO, RAFAEL | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.25 | 4 | .250 | .25 | .25 | 0.00 | ||||||||||
| QUERALES, ANDRIU | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| HUZ, LUIS | 1 | 0 | 0 | 18.2 | 5 | 3 | 12 | 1 | 0 | 0 | 4 | 19 | 2 | 2 | 0 | 0 | 1 | 1 | 6.75 | 71 | .188 | .20 | .25 | 1.13 | ||||||||||
| CENTENO, LUIS | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 9 | .250 | .25 | .33 | 3.50 | ||||||||||
| RAMIREZ, IGNACIO | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 8 | .286 | .43 | .38 | 3.50 | ||||||||||
| ALVAREZ, LUIS | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 6 | .167 | .67 | .17 | 4.20 | ||||||||||
| MORALES, MOISES | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11.67 | 16 | .000 | .00 | .31 | 4.67 | ||||||||||
| CHOURIO, FRANKLIN | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.60 | 8 | .333 | .33 | .38 | 8.40 | ||||||||||
| CORONADO, DYLAN | 1 | 2 | 0 | 3.2 | 6 | 5 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 19.09 | 21 | .308 | .46 | .50 | 9.55 | ||||||||||
| DE ANDRADE, JOSE | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26.25 | 8 | .400 | 1.00 | .63 | 10.50 | ||||||||||
| CARRILLO, SAMUEL | 0 | 0 | 0 | 2.1 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 12 | .222 | .22 | .42 | 15.00 | ||||||||||
| REYES, CRISTIAN | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 | 1.00 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 7 | 2 | 1 | 61.2 | 30 | 23 | 40 | 4 | 0 | 2 | 35 | 81 | 4 | 12 | 0 | 1 | 3 | 3 | 8.97 | 258 | .186 | .23 | .31 | 2.61 | ||||||||||
|
Team Fielding
EAGLES ACADEMY Leaders / Batting / Pitching / Fielding / EAGLES ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| MAESTRE, LEONARDO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| URDANETA, EDUARDO | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| SIVADA, EDIXON | 3 | 3 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| BORREGO, JHOYKES | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| CAYAMA, JOSE | 29 | 0 | 0/0/0 | 29 | 2 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PIRELA, IBRAIN | 6 | 8 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| MEZA, EDUARD | 15 | 1 | 0/0/0 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ESCOBAR, EDGAR | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1.000 | ||||||||||||||||
| SUBERO, ROBERTH | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SIVADA, SAMUEL | 15 | 3 | 0/0/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1.000 | ||||||||||||||||
| HUZ, LUIS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| VELASQUEZ, ANDERSON | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 | ||||||||||||||||
| DURAN, OCTAVIO | 5 | 6 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CAMPOS, ELIECER | 10 | 3 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CORONADO, DYLAN | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ALVARADO, DOUGLAS | 27 | 3 | 0/0/0 | 30 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RANGEL, ORANGEL | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| RUIZ, VICTOR | 47 | 2 | 2/0/2 | 51 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .961 | ||||||||||||||||
| MENDOZA, JEREMI | 3 | 10 | 1/1/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .929 | ||||||||||||||||
| HIDALGO, ABEL | 6 | 3 | 1/1/0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | .900 | ||||||||||||||||
| DUGARTE, FABIAN | 7 | 9 | 2/1/1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | .889 | ||||||||||||||||
| SUAREZ, ELEAZAR | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| ROMERO, ELIECER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CARRILLO, SAMUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MORALES, MOISES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARREAZA, SAVIER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CENTENO, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ANDRADE, JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ROJAS, RODOLFO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| OCHOA, YEFERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| REYES, CRISTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, HECTOR | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| QUEVEDO, ANGELO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DE ANDRADE, JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO, JOSDYVER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ROMERO, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| QUERALES, ANDRIU | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BOLIVAR, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FIGUEROA, JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RAMIREZ, IGNACIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALVAREZ, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SILVESTRE, SIMON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CHOURIO, FRANKLIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ROJAS, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| YANEZ, JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 185 | 54 | 8/4/4 | 247 | 3 | 1 | 2 | 8 | 45 | 14 | 13 | 10 | 10 | 9 | 12 | 11 | 10 | .968 | ||||||||||||||||