|
FyC ACADEMY (FYC)
GOODYEAR Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
FyC ACADEMY Leaders / Batting / Pitching / Fielding / FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MIJARES, FABRICIO | 18 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 7.52 | .389 | .500 | .560 | ||||||||||||
| RODRIGUEZ, JORGE | 18 | 2 | 6 | 5 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 13 | 3.69 | .333 | .333 | .458 | ||||||||||||
| ALVARADO, GUSTAVO | 26 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.03 | .231 | .231 | .375 | ||||||||||||
| DIAZ, KLEYBER | 26 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.15 | .192 | .269 | .276 | ||||||||||||
| SEQUERA, ANGEL | 22 | 3 | 4 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2.46 | .182 | .318 | .333 | ||||||||||||
| ALAYON, FABIAN | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1.45 | .176 | .176 | .300 | ||||||||||||
| RAMIREZ, MATHYAS | 21 | 3 | 3 | 4 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 3.40 | .143 | .238 | .429 | ||||||||||||
| ASCANIO, ARAN | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .84 | .143 | .143 | .333 | ||||||||||||
| MAVAREZ, ROBERTH | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .91 | .125 | .125 | .300 | ||||||||||||
| GALLARDO, ALFREDO | 25 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1.06 | .080 | .160 | .233 | ||||||||||||
| RODRIGUEZ, JOSE | 23 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | .60 | .043 | .043 | .214 | ||||||||||||
| ORTIZ, EMILIO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .03 | .000 | .000 | .100 | ||||||||||||
| ESQUEDA, ANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CAMEZA, GREYHER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .30 | .000 | .000 | .231 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 246 | 31 | 41 | 24 | 9 | 1 | 0 | 51 | 100 | 14 | 4 | 12 | 0 | 3 | 0 | 3 | 39 | 72 | 24.01 | .167 | .211 | .333 | ||||||||||||
|
Team Pitching
FyC ACADEMY Leaders / Batting / Pitching / Fielding / FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| MENDEZ, ENDY | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 9 | .250 | .25 | .33 | 0.00 | ||||||||||
| ARDILES, ANYEIBIS | 0 | 0 | 0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 14 | .083 | .08 | .21 | 0.00 | ||||||||||
| ARIAS, MIGUEL | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14.00 | 16 | .167 | .17 | .38 | 0.00 | ||||||||||
| SALINAS, ISAAC | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .000 | .00 | .40 | 0.00 | ||||||||||
| RONDON, GABRIEL | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| BRICEŅO, ERICK | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 7 | .143 | .14 | .14 | 0.00 | ||||||||||
| CHIRINOS, MARCOS | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| TORRES, RONNY | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .000 | .00 | .40 | 0.00 | ||||||||||
| SUAREZ, RAFAEL | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| MATOS, GEOBER | 0 | 0 | 0 | 4.0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 12.25 | 19 | .214 | .21 | .37 | 3.50 | ||||||||||
| PITA, JULIO | 0 | 1 | 0 | 4.1 | 4 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16.15 | 23 | .278 | .33 | .43 | 4.85 | ||||||||||
| DIAZ, LUIS | 0 | 0 | 0 | 10.0 | 10 | 7 | 12 | 1 | 1 | 0 | 4 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 11.90 | 49 | .273 | .34 | .35 | 4.90 | ||||||||||
| IZQUIERDO, DIEGO | 0 | 0 | 0 | 4.0 | 6 | 3 | 5 | 2 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 21.00 | 24 | .313 | .44 | .50 | 5.25 | ||||||||||
| DONADO, ROYBER | 0 | 2 | 1 | 6.1 | 5 | 5 | 8 | 1 | 0 | 0 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 18.79 | 35 | .308 | .35 | .49 | 5.53 | ||||||||||
| TOVAR, JONAS | 0 | 2 | 0 | 4.1 | 7 | 4 | 3 | 1 | 0 | 0 | 8 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 21.00 | 27 | .188 | .25 | .50 | 6.46 | ||||||||||
| VILLAMEDIANA, MOISES | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 22.75 | 24 | .267 | .33 | .54 | 7.00 | ||||||||||
| CORDERO, ANDRIS | 0 | 0 | 0 | 1.0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 5 | .600 | .80 | .60 | 7.00 | ||||||||||
| SALINAS, SAMUEL | 1 | 0 | 0 | 8.1 | 9 | 9 | 9 | 0 | 0 | 1 | 10 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 19.32 | 46 | .281 | .38 | .50 | 7.56 | ||||||||||
| LUGO, ANDRES | 0 | 0 | 0 | 2.2 | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 14 | .400 | .60 | .57 | 7.88 | ||||||||||
| MENDOZA, DIEGO | 0 | 2 | 0 | 3.0 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 28.00 | 21 | .357 | .36 | .57 | 9.33 | ||||||||||
| HAKEEN, NORAM | 0 | 1 | 0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 3 | 1.000 | 3.00 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 8 | 1 | 68.0 | 59 | 47 | 68 | 10 | 2 | 1 | 71 | 96 | 19 | 21 | 1 | 1 | 2 | 0 | 16.26 | 358 | .257 | .32 | .44 | 4.84 | ||||||||||
|
Team Fielding
FyC ACADEMY Leaders / Batting / Pitching / Fielding / FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| SALINAS, SAMUEL | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DONADO, ROYBER | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ARIAS, MIGUEL | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DIAZ, LUIS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SEQUERA, ANGEL | 17 | 5 | 0/0/0 | 22 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1.000 | ||||||||||||||||
| DIAZ, KLEYBER | 12 | 4 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| TOVAR, JONAS | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ASCANIO, ARAN | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1.000 | ||||||||||||||||
| RODRIGUEZ, JOSE | 18 | 0 | 0/0/0 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | ||||||||||||||||
| RAMIREZ, MATHYAS | 33 | 4 | 1/1/0 | 38 | 0 | 0 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .974 | ||||||||||||||||
| MAVAREZ, ROBERTH | 24 | 1 | 1/1/0 | 26 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .962 | ||||||||||||||||
| RODRIGUEZ, JORGE | 19 | 6 | 1/1/0 | 26 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .962 | ||||||||||||||||
| ALVARADO, GUSTAVO | 15 | 8 | 1/0/1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | .958 | ||||||||||||||||
| MIJARES, FABRICIO | 35 | 9 | 2/1/1 | 46 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .957 | ||||||||||||||||
| GALLARDO, ALFREDO | 9 | 12 | 2/2/0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | .913 | ||||||||||||||||
| CAMEZA, GREYHER | 8 | 4 | 2/1/1 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .857 | ||||||||||||||||
| ORTIZ, EMILIO | 3 | 2 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| ALAYON, FABIAN | 7 | 0 | 2/2/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | .778 | ||||||||||||||||
| BRICEŅO, ERICK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARDILES, ANYEIBIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| IZQUIERDO, DIEGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RONDON, GABRIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LUGO, ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MENDOZA, DIEGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TORRES, RONNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SUAREZ, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MATOS, GEOBER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PITA, JULIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SALINAS, ISAAC | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ESQUEDA, ANGEL | 0 | 0 | 2/2/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| HAKEEN, NORAM | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CHIRINOS, MARCOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| VILLAMEDIANA, MOISES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CORDERO, ANDRIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MENDEZ, ENDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 204 | 62 | 15/12/3 | 281 | 0 | 0 | 9 | 31 | 62 | 13 | 13 | 12 | 13 | 10 | 14 | 16 | 13 | .947 | ||||||||||||||||