SUMMIT ACADEMY (SUM)
COMPLEJO SUMMIT

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SUMMIT ACADEMY

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
LOPEZ, DARMIN 12 2 5 1 0 0 0 0 2 0 0 1 0 0 0 1 2 2 2.02 .417 .417 .462
AMARO, SALOMON 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .80 .400 .400 .400
CABALLERO, YIXON 20 8 8 6 2 0 0 4 1 3 0 3 0 2 0 0 3 6 7.46 .400 .500 .517
NOGUERA, MARLON 28 7 11 8 2 1 0 6 3 4 1 1 0 0 1 0 2 3 9.05 .393 .536 .514
BERMUDEZ, ALEXANDER 23 6 9 9 2 0 1 4 6 2 0 1 0 0 1 0 4 8 8.04 .391 .609 .500
HERNANDEZ, ASHTON 29 9 10 10 2 0 1 1 6 1 1 0 0 0 0 0 3 3 5.26 .345 .517 .367
TORREALBA, JAXNIER 6 1 2 0 1 0 0 3 1 1 2 1 0 0 1 0 0 0 1.72 .333 .500 .600
TRUJILLO, JOSE 19 5 6 3 2 0 0 5 4 0 0 2 0 0 0 0 5 6 4.91 .316 .421 .500
GRAGIRENA, ERICK 13 3 4 4 0 0 0 0 1 1 0 1 0 0 0 0 5 8 1.71 .308 .308 .357
ESCOBAR, AUGUSTO 15 5 4 0 0 0 0 4 4 0 0 0 0 0 0 0 3 3 2.12 .267 .267 .421
VERGARA, JOSE 9 3 2 2 0 0 0 2 4 4 0 2 0 0 0 0 3 4 2.36 .222 .222 .462
SALAZAR, ABDIEL 5 0 1 0 0 0 0 0 3 2 0 1 0 0 0 0 0 0 .77 .200 .200 .333
RAMIREZ, SANTIAGO 20 4 4 2 1 0 0 2 5 0 0 3 0 0 0 0 2 3 2.27 .200 .250 .360
ROA, AARON 7 3 1 1 0 0 0 2 3 1 0 1 0 0 0 0 0 0 .92 .143 .143 .400
TORRES, DANNY 4 1 0 1 0 0 0 3 2 1 0 0 0 0 1 0 1 2 .45 .000 .000 .429
ARANGO, ANGEL 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
MUJICA, JORGE 8 1 0 0 0 0 0 2 6 0 0 0 0 0 0 0 3 4 .10 .000 .000 .200
ARIAS, DIEGO 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 6 .00 .000 .000 .000
RODRIGUEZ, DEDGUAR 3 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0 1 3 .39 .000 .000 .500
MIJARES, DIEREMIS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PELAYO, IGNACIO 10 4 0 0 0 0 0 3 3 1 0 0 1 0 0 0 1 2 .39 .000 .000 .231
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 247 63 69 48 12 1 2 44 65 21 4 18 1 2 4 1 46 68 47.07 .279 .360 .421
Team Pitching SUMMIT ACADEMY

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
RIVERO, ELIUANGEL 1 0 0 1.2 0 0 3 1 0 0 0 4 0 0 0 0 0 0 12.60 8 .375 .50 .38 0.00
MUŅOZ, RONALD 1 0 0 3.0 0 0 2 0 0 0 1 5 1 0 0 0 0 0 9.33 14 .167 .17 .29 0.00
PULGAR, WILMER 0 0 0 9.0 0 0 3 0 0 0 4 6 0 0 0 0 0 0 5.44 31 .111 .11 .23 0.00
RODRIGUEZ, HECTOR 1 0 2 7.2 0 0 1 0 0 0 1 12 0 0 0 0 0 1 1.83 22 .048 .05 .09 0.00
REINA, ABRAHAMS 0 0 0 1.0 2 0 2 1 0 0 0 0 0 0 0 0 1 0 14.00 5 .500 .75 .40 0.00
JIMENEZ, ADRIAN 2 1 0 14.0 2 1 6 0 0 0 8 23 2 1 0 0 1 0 8.00 58 .128 .13 .28 0.50
LARA, JHONKLEIBER 1 0 0 7.2 1 1 2 0 0 0 7 9 0 3 0 0 1 0 8.22 32 .083 .08 .28 0.91
BASTIDAS, LUIS 0 0 0 5.0 1 1 2 0 0 0 3 7 3 3 0 0 0 0 11.20 23 .118 .12 .35 1.40
PEREZ, JESUS 0 0 0 7.0 3 3 5 2 0 0 2 7 0 0 0 0 0 0 7.00 28 .192 .27 .25 3.00
VELIS, ROGER 0 0 0 2.0 1 1 1 0 0 0 3 4 1 2 0 0 0 0 17.50 11 .143 .14 .45 3.50
RIOS, SANTIAGO 2 1 0 3.2 2 2 2 0 0 0 2 2 1 0 0 0 0 1 9.55 14 .182 .18 .36 3.82
LEON, GABRIEL 0 0 0 1.2 1 1 1 0 0 0 3 2 1 1 0 0 0 0 21.00 10 .167 .17 .50 4.20
PEROZA, ANDRIZON 0 0 0 2.2 2 2 3 0 0 0 2 2 2 1 0 0 0 1 18.38 14 .300 .30 .50 5.25
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 8 2 2 66.0 15 12 33 4 0 0 36 83 11 11 0 0 3 3 8.48 270 .150 .17 .30 1.27
Team Fielding SUMMIT ACADEMY

Leaders / Batting / Pitching / Fielding / SUMMIT ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
LOPEZ, DARMIN 23 0 0/0/0 23 0 0 0 3 0 3 2 0 0 0 0 0 0 1.000
RODRIGUEZ, DEDGUAR 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 3 0 1 1.000
PULGAR, WILMER 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
LEON, GABRIEL 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
REINA, ABRAHAMS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
JIMENEZ, ADRIAN 1 2 0/0/0 3 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
LARA, JHONKLEIBER 0 1 0/0/0 1 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
TORREALBA, JAXNIER 3 4 0/0/0 7 0 0 0 0 0 0 0 1 0 1 0 0 0 1.000
BERMUDEZ, ALEXANDER 9 4 0/0/0 13 1 0 0 0 0 0 0 0 4 0 4 0 2 1.000
ROA, AARON 0 1 0/0/0 1 0 0 0 0 0 0 0 6 0 0 0 0 0 1.000
RIOS, SANTIAGO 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
MIJARES, DIEREMIS 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
PEROZA, ANDRIZON 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
VERGARA, JOSE 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
TORRES, DANNY 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 0 2 1.000
SALAZAR, ABDIEL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 1 1 1.000
RAMIREZ, SANTIAGO 51 11 1/0/1 63 1 0 6 4 0 7 3 0 0 0 1 0 0 .984
TRUJILLO, JOSE 37 2 1/0/1 40 1 0 1 1 0 3 6 0 1 0 0 0 0 .975
CABALLERO, YIXON 10 16 1/1/0 27 3 0 0 0 0 0 0 2 3 4 0 0 0 .963
ESCOBAR, AUGUSTO 20 0 1/0/1 21 1 0 0 0 0 1 4 0 0 0 2 0 0 .952
HERNANDEZ, ASHTON 6 9 1/0/1 16 1 0 0 0 0 0 0 0 3 6 0 0 0 .938
GRAGIRENA, ERICK 8 4 1/0/1 13 2 0 0 0 0 0 0 5 1 0 0 0 0 .923
NOGUERA, MARLON 12 0 1/1/0 13 0 0 0 0 0 0 0 0 0 0 0 9 0 .923
MUJICA, JORGE 5 0 1/1/0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 .833
PELAYO, IGNACIO 4 1 1/1/0 6 0 0 0 0 0 0 0 0 0 0 2 0 4 .833
MUŅOZ, RONALD 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
BASTIDAS, LUIS 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
VELIS, ROGER 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RODRIGUEZ, HECTOR 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
RIVERO, ELIUANGEL 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
AMARO, SALOMON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BARAZANTE, DARWIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARANGO, ANGEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PEREZ, JESUS 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
ARIAS, DIEGO 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 198 61 9/4/5 268 3 0 7 8 52 14 16 16 12 11 16 11 14 .966