SANDYS BASEBALL ACADEMY (SAN)
ALFREDO PEDRIQUE

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SANDYS BASEBALL ACADEMY

Leaders / Batting / Pitching / Fielding / SANDYS BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CARICOTE, DANIEL 1 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
GONZALEZ, ENMANUEL 2 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 1 1 1.14 .500 .500 .750
PEREZ, VICTOR 18 2 6 3 1 0 0 2 6 2 1 1 1 0 0 0 2 4 3.40 .333 .389 .429
SOLORZANO, YOSBER 24 7 8 2 1 0 1 4 6 1 0 4 0 0 1 0 5 8 7.17 .333 .500 .500
MACHADO, ALEJANDRO 21 3 7 1 2 0 0 2 8 0 0 1 0 0 0 0 1 3 4.08 .333 .429 .417
RIVAS, ROMULO 6 2 2 0 1 0 0 2 1 2 0 0 0 0 0 0 2 2 2.28 .333 .500 .500
PALENCIA, YEIBER 28 4 9 4 3 0 0 3 8 2 1 0 0 0 0 0 2 5 4.90 .321 .429 .387
GIL, LEONARDO 7 4 2 1 0 0 0 5 1 1 0 0 0 1 0 0 3 4 2.34 .286 .286 .538
GONZALEZ, SANTIAGO 26 6 7 3 1 0 0 2 8 2 1 1 0 0 0 0 7 8 3.05 .269 .308 .345
PEDROSA, MANUEL 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
CHACON, KELVIN 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
ANDRADE, ADRIAN 8 1 2 2 1 0 0 1 1 0 0 1 0 0 0 0 1 2 1.41 .250 .375 .400
PEREZ, JOSE 13 1 3 3 0 0 0 4 3 0 0 0 0 0 0 0 3 3 1.66 .231 .231 .412
OROŅO, ANDRES 5 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .42 .200 .200 .333
SOLORZANO, BENJAMIN 5 1 1 0 0 0 0 0 3 1 0 3 0 0 0 0 1 2 1.15 .200 .200 .500
HERNANDEZ, REINALDO 10 2 2 1 0 0 0 1 5 0 0 0 0 0 0 2 5 5 .21 .200 .200 .273
DIAZ, PATRICK 11 0 2 0 1 0 0 4 6 1 0 1 0 0 0 0 0 0 2.11 .182 .273 .438
DIAZ, ANDRES 12 1 2 2 2 0 0 1 8 0 0 0 0 0 0 0 4 7 .98 .167 .333 .231
HERNANDEZ, JUAN 12 2 2 1 0 0 0 2 6 0 0 0 0 0 0 1 4 6 .54 .167 .167 .286
VIVAS, LISANDRO 11 2 1 2 0 0 1 4 5 3 0 0 0 0 0 1 3 5 1.76 .091 .364 .333
MOLINA, CESAR 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .05 .000 .000 .200
MENDOZA, GABRIEL 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
MONTES, REINER 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LAURENTIN, JUAN 3 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MEDINA, MATHIAS 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
RODRIGUEZ, JUAN 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
MORO, JOSE 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DIAZ, OSWALDO 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LOZADA, LIEDSON 3 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 252 41 61 29 13 0 2 42 99 15 3 15 1 1 1 5 47 70 36.57 .242 .317 .381
Team Pitching SANDYS BASEBALL ACADEMY

Leaders / Batting / Pitching / Fielding / SANDYS BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
QUINTERO, LUIS 0 0 0 6.0 0 0 1 0 0 0 0 10 1 0 0 0 0 0 2.33 21 .050 .05 .10 0.00
CENTENO, HECTOR 0 0 0 2.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.50 6 .167 .17 .17 0.00
SEQUERA, VICTOR 0 1 1 1.1 3 0 2 0 0 0 2 1 0 0 0 0 0 0 21.00 9 .286 .29 .44 0.00
VENEGAS, FRANIEL 0 0 0 2.0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 3.50 7 .143 .14 .14 0.00
VEROES, JOSE 2 1 0 13.0 1 1 5 2 0 0 4 18 0 0 0 0 1 1 4.85 46 .122 .17 .20 0.54
RUDAS, CARLOS 0 0 0 4.0 3 1 1 0 0 0 2 4 1 0 0 0 1 0 7.00 16 .083 .08 .25 1.75
GONZALEZ, ISAIAS 2 1 0 18.0 6 5 17 3 0 2 12 32 0 0 0 0 0 0 11.28 82 .243 .37 .35 1.94
JIMENEZ, DIEGO 1 1 0 9.2 4 4 12 1 0 1 0 12 0 2 0 0 0 2 8.69 39 .308 .41 .31 2.90
BELTRAN, JUAN 1 0 1 6.0 5 5 5 0 0 0 9 7 0 1 0 0 0 0 16.33 30 .238 .24 .47 5.83
DEL PINO, CRISTIAN 0 0 0 1.0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 14.00 4 .500 .75 .50 7.00
AGUIRRE, ELIANGER 0 0 0 2.1 3 3 6 2 0 0 0 2 1 0 0 1 0 0 21.00 14 .500 .67 .54 9.00
PEREZ, ENMANUEL 0 0 0 1.2 4 3 3 1 0 0 1 3 1 1 0 0 0 1 21.00 10 .375 .50 .50 12.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 4 2 67.0 30 23 56 10 0 3 30 91 4 4 0 1 2 6 9.40 284 .227 .30 .32 2.40
Team Fielding SANDYS BASEBALL ACADEMY

Leaders / Batting / Pitching / Fielding / SANDYS BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CARICOTE, DANIEL 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
CENTENO, HECTOR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
PEREZ, VICTOR 8 11 0/0/0 19 2 0 0 0 0 0 0 8 1 2 0 0 0 1.000
MEDINA, MATHIAS 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 1 0 0 0 1.000
VEROES, JOSE 1 0 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
RUDAS, CARLOS 1 1 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
GONZALEZ, ISAIAS 1 1 0/0/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
DIAZ, OSWALDO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
GONZALEZ, SANTIAGO 8 9 0/0/0 17 2 0 0 0 0 0 0 1 10 0 0 0 0 1.000
VIVAS, LISANDRO 9 2 0/0/0 11 0 0 0 0 0 0 3 0 1 0 1 0 3 1.000
AGUIRRE, ELIANGER 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
ANDRADE, ADRIAN 23 1 0/0/0 24 1 0 1 3 0 2 1 0 0 0 0 0 0 1.000
PEREZ, JOSE 3 0 0/0/0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
GONZALEZ, ENMANUEL 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
DIAZ, PATRICK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 6 2 3 1.000
SOLORZANO, YOSBER 63 5 0/0/0 68 1 0 4 7 0 6 4 0 0 0 0 0 0 1.000
OROŅO, ANDRES 5 0 0/0/0 5 1 1 1 0 0 1 2 0 0 0 0 0 0 1.000
MENDOZA, GABRIEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
RIVAS, ROMULO 3 0 0/0/0 3 0 0 0 0 0 0 0 1 0 0 2 0 1 1.000
RODRIGUEZ, JUAN 6 0 0/0/0 6 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
MORO, JOSE 3 2 0/0/0 5 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000
MOLINA, CESAR 0 1 0/0/0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 1.000
SOLORZANO, BENJAMIN 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 4 2 0 1.000
HERNANDEZ, REINALDO 4 6 0/0/0 10 1 0 0 0 0 0 0 6 0 0 0 0 1 1.000
GIL, LEONARDO 22 3 1/0/1 26 0 0 2 3 0 5 0 1 0 0 0 0 1 .962
MACHADO, ALEJANDRO 9 0 1/1/0 10 0 0 0 0 0 0 1 0 1 0 7 2 1 .900
HERNANDEZ, JUAN 8 0 1/0/1 9 0 0 0 0 0 0 0 0 0 0 1 6 0 .889
PALENCIA, YEIBER 7 10 4/2/2 21 1 0 0 0 0 0 0 1 0 9 0 0 0 .810
LAURENTIN, JUAN 3 0 1/1/0 4 2 0 0 0 0 0 1 0 0 0 0 1 3 .750
DIAZ, ANDRES 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 2 2 .667
VENEGAS, FRANIEL 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
MONTES, REINER 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
SEQUERA, VICTOR 0 0 1/1/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
DEL PINO, CRISTIAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
PEREZ, ENMANUEL 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
PINTO, SANTIAGO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PIŅA, JESUS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
JIMENEZ, DIEGO 0 0 0/0/0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .000
LOZADA, LIEDSON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
BELTRAN, JUAN 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
PEDROSA, MANUEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
CHACON, KELVIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
QUINTERO, LUIS 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 201 56 11/7/4 268 6 1 8 13 39 15 16 23 16 12 21 17 18 .959