|
KING WHITE 23 (KWH)
SUMMIT FIELDS Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
KING WHITE 23 Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| GONZALEZ, DAVID | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.06 | .375 | .375 | .545 | ||||||||||||
| GOMEZ, SANTIAGO | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.82 | .333 | .333 | .600 | ||||||||||||
| RIVAS, ISAIAS | 26 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 5.41 | .308 | .346 | .419 | ||||||||||||
| DUQUE, JOAQUIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .50 | .250 | .250 | .400 | ||||||||||||
| CANTILLO, JAIME | 32 | 4 | 8 | 4 | 3 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4.00 | .250 | .344 | .294 | ||||||||||||
| ARROYO, AARON | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1.76 | .250 | .250 | .400 | ||||||||||||
| PAIVA, JESUS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .250 | .250 | .500 | ||||||||||||
| OLIVARES, SANTIAGO | 18 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1.65 | .222 | .278 | .333 | ||||||||||||
| NIEVES, KLEYVER | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.56 | .176 | .176 | .364 | ||||||||||||
| MORENO, ANDRES | 22 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .74 | .136 | .182 | .174 | ||||||||||||
| ALMONTE, JOSE | 26 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 1.31 | .115 | .192 | .233 | ||||||||||||
| GONZALEZ, DJ | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.23 | .111 | .444 | .273 | ||||||||||||
| GOMEZ, VICTOR | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 7 | .27 | .043 | .043 | .179 | ||||||||||||
| HERNANDEZ, RONNY | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .091 | ||||||||||||
| GOMEZ, MATHIAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .250 | ||||||||||||
| MORENO, JHON | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .03 | .000 | .000 | .125 | ||||||||||||
| MARTINEZ, DEREK | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | ||||||||||||
| VERDE, SEBASTIAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SILVA, MARCOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .31 | .000 | .000 | .600 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 244 | 25 | 42 | 17 | 8 | 0 | 1 | 35 | 112 | 10 | 2 | 15 | 0 | 1 | 0 | 5 | 41 | 64 | 20.67 | .172 | .217 | .312 | ||||||||||||
|
Team Pitching
KING WHITE 23 Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| TOVAR, DANILO | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17.50 | 10 | .375 | .38 | .50 | 0.00 | ||||||||||
| RIVAS, JAVIER | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 2 | .000 | .00 | .50 | 0.00 | ||||||||||
| ACOSTA, VICTOR | 1 | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 8.84 | 26 | .053 | .05 | .31 | 0.00 | ||||||||||
| ALVARADO, GABRIEL | 0 | 0 | 0 | 5.1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 11.81 | 24 | .118 | .18 | .38 | 0.00 | ||||||||||
| PALACIOS, YEIBERTZON | 0 | 0 | 0 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.60 | 7 | .429 | .43 | .43 | 0.00 | ||||||||||
| NUEVES, BEYKER | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.50 | 11 | .125 | .13 | .27 | 0.00 | ||||||||||
| SUAREZ, RAFAEL | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 7 | .200 | .40 | .43 | 0.00 | ||||||||||
| GUTIERREZ, MIGUEL | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 3 | .000 | .00 | .33 | 0.00 | ||||||||||
| LEON, FRANYER | 0 | 0 | 1 | 4.2 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10.50 | 21 | .263 | .42 | .33 | 1.50 | ||||||||||
| CAMACHO, CARLOS | 0 | 1 | 0 | 4.2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 20 | .250 | .25 | .40 | 3.00 | ||||||||||
| SALGADO, FABIAN | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 14 | .111 | .11 | .43 | 3.00 | ||||||||||
| SANDOVAL, DERWIN | 0 | 0 | 0 | 4.1 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 16.15 | 21 | .375 | .50 | .48 | 3.23 | ||||||||||
| SANCHEZ, PEDRO | 1 | 2 | 0 | 6.2 | 9 | 6 | 8 | 1 | 2 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15.75 | 37 | .267 | .43 | .41 | 6.30 | ||||||||||
| ALVARADO, DANIEL | 0 | 3 | 0 | 9.2 | 13 | 9 | 13 | 4 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 15.21 | 52 | .302 | .44 | .40 | 6.52 | ||||||||||
| FLORES, JEFFERSON | 0 | 2 | 0 | 9.1 | 19 | 11 | 14 | 2 | 1 | 1 | 9 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 20.25 | 57 | .326 | .49 | .47 | 8.25 | ||||||||||
| RODRIGUEZ, WILLIANS | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 84.00 | 5 | .667 | .67 | .80 | 42.00 | ||||||||||
| CASTILLO, GABRIEL | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 | 1.00 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 8 | 2 | 61.2 | 56 | 36 | 65 | 11 | 4 | 2 | 57 | 72 | 11 | 13 | 1 | 0 | 4 | 1 | 15.10 | 319 | .263 | .36 | .42 | 4.09 | ||||||||||
|
Team Fielding
KING WHITE 23 Leaders / Batting / Pitching / Fielding / KING WHITE 23 / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| LEON, FRANYER | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GOMEZ, SANTIAGO | 5 | 3 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PAIVA, JESUS | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DUQUE, JOAQUIN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PALACIOS, YEIBERTZON | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ALVARADO, DANIEL | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| FLORES, JEFFERSON | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MORENO, JHON | 5 | 1 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MARTINEZ, DEREK | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MORENO, ANDRES | 39 | 1 | 0/0/0 | 40 | 0 | 2 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GOMEZ, VICTOR | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1.000 | ||||||||||||||||
| GONZALEZ, DJ | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1.000 | ||||||||||||||||
| CANTILLO, JAIME | 9 | 0 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | ||||||||||||||||
| GOMEZ, MATHIAS | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ALMONTE, JOSE | 68 | 10 | 2/1/1 | 80 | 0 | 0 | 7 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .975 | ||||||||||||||||
| NIEVES, KLEYVER | 5 | 13 | 1/1/0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | .947 | ||||||||||||||||
| GONZALEZ, DAVID | 6 | 7 | 1/0/1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
| OLIVARES, SANTIAGO | 7 | 1 | 1/0/1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .889 | ||||||||||||||||
| HERNANDEZ, RONNY | 5 | 0 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .833 | ||||||||||||||||
| RIVAS, ISAIAS | 11 | 11 | 5/5/0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | .815 | ||||||||||||||||
| CASTILLO, GABRIEL | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| ARROYO, AARON | 1 | 4 | 5/4/1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | .500 | ||||||||||||||||
| SANCHEZ, PEDRO | 1 | 0 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| ALVARADO, GABRIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RIVAS, JAVIER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GUTIERREZ, MIGUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CAMACHO, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ACOSTA, VICTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANDOVAL, DERWIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SALGADO, FABIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| NUEVES, BEYKER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SUAREZ, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, WILLIANS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TOVAR, DANILO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| VERDE, SEBASTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SILVA, MARCOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 185 | 59 | 18/13/5 | 262 | 1 | 2 | 7 | 19 | 68 | 12 | 19 | 23 | 17 | 13 | 16 | 11 | 17 | .931 | ||||||||||||||||