CARLOS GASCA (CAG)
BELLO MONTE

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CARLOS GASCA

Leaders / Batting / Pitching / Fielding / CARLOS GASCA / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
HEREDIA, CARLOS 2 0 1 1 1 0 0 1 1 1 0 2 0 0 0 0 2 3 2.64 .500 1.000 .800
LOAIZA, JUAN 16 4 6 6 4 0 0 3 2 3 0 0 0 2 0 0 0 1 5.73 .375 .625 .429
FRANCO, DIEGO 14 3 5 4 1 0 1 3 3 2 0 0 0 1 0 0 1 2 5.04 .357 .643 .444
AGUIRRE, ANGELO 27 3 9 6 0 0 0 3 2 4 1 0 0 0 0 0 5 7 4.35 .333 .333 .400
GOMEZ, JESUS 22 3 7 1 0 0 0 0 3 0 0 0 0 0 0 0 8 11 2.23 .318 .318 .318
ZAPATA, YANFREIDER 10 5 3 1 2 0 0 4 3 1 0 0 0 0 0 0 0 2 3.28 .300 .500 .500
BALTAZO, DENNIS 12 3 3 1 1 0 0 2 4 0 0 0 0 0 0 0 3 3 1.61 .250 .333 .357
CASTILLO, ANDERSON 12 2 3 2 0 0 0 1 1 0 1 0 0 0 0 0 2 3 .75 .250 .250 .308
MENDOZA, KLEIVER 17 1 4 5 0 0 0 0 5 0 0 0 0 0 0 0 1 3 .94 .235 .235 .235
PRIETO, CESAR 13 1 3 2 0 0 0 5 5 0 0 1 0 0 1 0 4 4 2.04 .231 .231 .474
MORA, SEBASTIAN 11 2 2 0 1 0 0 0 4 0 0 0 0 0 0 0 3 6 .55 .182 .273 .182
GONZALEZ, CARLOS 18 2 3 0 0 0 0 2 4 0 1 5 0 0 0 0 1 1 1.74 .167 .167 .400
PONCE, ESTEVAN 6 2 1 0 0 0 0 3 3 0 0 0 1 0 0 0 3 4 .92 .167 .167 .444
MILLAN, LUIS 14 0 1 2 0 0 0 1 5 0 0 1 0 0 0 0 4 5 .29 .071 .071 .188
CUERO, YEIFER 2 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 .47 .000 .000 .600
CANCINES, EDUARDO 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
CHIRINOS, ISAAC 7 1 0 1 0 0 0 3 2 1 0 0 0 0 0 0 2 2 .39 .000 .000 .300
CANCINES, LUIS 5 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 3 4 .04 .000 .000 .167
GASCA, CARLOS 7 1 0 0 0 0 0 1 5 0 0 2 0 0 0 0 2 4 .23 .000 .000 .300
GIL, WYATT 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
COLMENARES, RAINER 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MORALES, ADRIANO 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
LOPEZ, JOSE 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 222 36 51 34 10 0 1 37 62 12 3 14 1 3 1 0 45 67 30.49 .230 .288 .370
Team Pitching CARLOS GASCA

Leaders / Batting / Pitching / Fielding / CARLOS GASCA / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
GUERRERO, DANIEL 1 0 0 2.0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 7.00 8 .000 .00 .25 0.00
CONDE, JOSE 0 0 1 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
DEL ROSARIO, SEBASTIAN 1 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7.00 3 .000 .00 .33 0.00
BETANCOURT, ALEJANDRO 0 0 0 1.1 0 0 1 0 0 0 1 3 0 0 0 0 0 0 10.50 5 .250 .25 .40 0.00
RAMIREZ, SEBASTIAN 0 0 1 2.0 1 0 1 0 0 0 2 2 0 1 0 0 0 0 10.50 9 .143 .14 .33 0.00
JIMENEZ, CRISTOFER 0 0 0 1.2 0 0 3 2 0 0 1 1 0 0 0 0 0 0 16.80 9 .375 .63 .44 0.00
REYES, IRONY 0 0 0 0.2 0 0 2 1 0 0 1 0 0 0 0 0 0 0 31.50 5 .500 .75 .60 0.00
ROJAS, DIEGO 1 0 0 1.1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
CHAVEZ, JOSE 0 0 0 2.0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 3.50 8 .000 .00 .13 0.00
CUENCA, FELIX 0 0 0 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
MIRENA, KEVIN 2 0 0 6.2 1 1 2 0 0 0 3 12 2 1 0 0 0 0 7.35 27 .091 .09 .26 1.05
DELGADO, ISAAC 0 0 0 4.0 2 1 2 1 0 0 2 6 0 2 0 0 0 0 7.00 16 .143 .21 .25 1.75
HIDALGO, JEIKER 1 0 0 8.2 4 3 13 4 0 0 1 11 1 3 0 0 0 0 12.12 40 .342 .45 .38 2.42
ROMERO, EMILKER 0 0 1 5.2 2 2 2 0 0 0 3 8 1 3 0 0 0 0 7.41 20 .125 .13 .30 2.47
HERNANDEZ, DAVID 0 1 0 4.0 2 2 3 0 0 0 2 6 0 1 0 0 0 0 8.75 17 .200 .20 .29 3.50
CASTELLANOS, SEBASTIAN 0 0 0 4.0 3 2 3 1 0 0 7 4 2 3 0 0 0 0 21.00 24 .200 .27 .50 3.50
RODRIGUEZ, ANDREYS 0 0 0 7.0 4 4 7 2 0 0 7 12 1 0 1 0 0 0 15.00 35 .259 .33 .43 4.00
HUIECE, MIGUEL 0 1 0 1.2 2 2 1 0 0 0 1 2 1 1 0 0 0 0 12.60 8 .167 .17 .38 8.40
CHIRINOS, MIGUEL 0 0 0 1.1 3 2 4 2 0 0 1 3 0 1 0 0 1 0 26.25 10 .500 .75 .50 10.50
VALDEZ, YEAN 0 0 0 0.2 1 1 2 1 0 0 3 1 0 0 0 0 0 0 52.50 6 .667 1.00 .83 10.50
RODRIGUEZ, GABRIEL 0 1 0 2.1 5 5 5 1 0 0 1 3 1 2 0 0 0 0 21.00 13 .455 .55 .54 15.00
ARRIECHE, ALCIDES 0 0 0 0.1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 63.00 4 .500 .50 .75 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 3 3 60.1 31 26 52 15 0 0 42 88 10 19 1 0 1 0 12.07 278 .231 .30 .37 3.02
Team Fielding CARLOS GASCA

Leaders / Batting / Pitching / Fielding / CARLOS GASCA / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
GUERRERO, DANIEL 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
CANCINES, LUIS 6 2 0/0/0 8 0 0 0 0 0 0 0 2 0 0 0 0 3 1.000
ROMERO, EMILKER 0 1 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
CUERO, YEIFER 2 1 0/0/0 3 0 0 0 0 0 0 0 1 1 1 0 0 0 1.000
CASTELLANOS, SEBASTIAN 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
ZAPATA, YANFREIDER 11 2 0/0/0 13 0 0 0 0 0 2 1 0 0 0 1 0 0 1.000
GONZALEZ, CARLOS 33 5 0/0/0 38 0 1 2 6 0 6 0 0 0 0 3 3 1 1.000
CASTILLO, ANDERSON 13 2 0/0/0 15 0 0 1 2 0 1 4 0 0 0 0 0 1 1.000
MILLAN, LUIS 7 1 0/0/0 8 0 0 0 0 0 0 0 0 0 0 0 7 1 1.000
PRIETO, CESAR 28 1 0/0/0 29 0 0 1 3 0 3 0 0 0 0 2 0 2 1.000
MIRENA, KEVIN 1 0 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
CHIRINOS, ISAAC 5 2 0/0/0 7 0 0 0 0 0 0 0 2 4 1 0 0 0 1.000
HEREDIA, CARLOS 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 1 0 0 1.000
GASCA, CARLOS 11 0 0/0/0 11 0 0 0 0 0 1 4 0 0 0 0 0 0 1.000
MORALES, ADRIANO 2 1 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000
LOPEZ, JOSE 4 0 0/0/0 4 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
LOAIZA, JUAN 6 7 1/0/1 14 0 0 0 0 0 0 0 0 2 4 0 1 0 .929
MENDOZA, KLEIVER 4 3 1/1/0 8 0 0 0 0 0 0 0 4 2 0 2 0 2 .875
AGUIRRE, ANGELO 8 6 2/2/0 16 0 0 0 0 0 0 0 0 3 6 1 0 0 .875
GOMEZ, JESUS 22 4 4/3/1 30 0 0 2 4 0 3 3 0 0 0 2 0 3 .867
FRANCO, DIEGO 5 0 1/1/0 6 0 0 0 1 0 1 0 0 0 0 0 1 3 .833
BALTAZO, DENNIS 5 2 2/1/1 9 0 0 0 0 0 0 0 1 3 0 1 2 1 .778
PONCE, ESTEVAN 2 1 1/0/1 4 0 0 0 0 0 0 1 3 0 0 0 0 1 .750
MORA, SEBASTIAN 2 0 1/0/1 3 0 0 0 0 0 0 0 5 0 0 0 0 0 .667
RODRIGUEZ, GABRIEL 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
VALDEZ, YEAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RAMIREZ, SEBASTIAN 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
BETANCOURT, ALEJANDRO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
CONDE, JOSE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
ROJAS, DIEGO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
CHAVEZ, JOSE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
CUENCA, FELIX 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
JIMENEZ, CRISTOFER 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
REYES, IRONY 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
HIDALGO, JEIKER 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
DEL ROSARIO, SEBASTIAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
HERNANDEZ, DAVID 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
CANCINES, EDUARDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
RODRIGUEZ, ANDREYS 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
HUIECE, MIGUEL 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
CHIRINOS, MIGUEL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
GIL, WYATT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
COLMENARES, RAINER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARRIECHE, ALCIDES 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
DELGADO, ISAAC 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 181 43 13/8/5 237 0 1 6 16 51 17 17 18 15 12 14 14 19 .945