|
CAMG9 ACADEMY (CG9)
LOS PINOS Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
CAMG9 ACADEMY Leaders / Batting / Pitching / Fielding / CAMG9 ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| POLANCO, IVAN | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .667 | .667 | .750 | ||||||||||||
| LOPEZ, LEONARDO | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.13 | .400 | .400 | .500 | ||||||||||||
| VELIZ, JOSE | 15 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 3.63 | .400 | .467 | .412 | ||||||||||||
| LUGO, JOSE | 19 | 8 | 7 | 4 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6.76 | .368 | .632 | .520 | ||||||||||||
| ORTEGA, JHOLMER | 16 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.99 | .313 | .563 | .421 | ||||||||||||
| MARTINEZ, ALAN | 14 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.74 | .286 | .429 | .267 | ||||||||||||
| RODRIGUEZ, FELIX | 26 | 3 | 6 | 5 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.29 | .231 | .385 | .429 | ||||||||||||
| HERNANDEZ, RICARDO | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.80 | .214 | .214 | .522 | ||||||||||||
| REYES, FREDDY | 12 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .50 | .167 | .250 | .231 | ||||||||||||
| MATUTE, ALBERT | 25 | 3 | 4 | 4 | 1 | 0 | 0 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2.85 | .160 | .200 | .333 | ||||||||||||
| AQUINO, JEREMY | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1.70 | .158 | .211 | .333 | ||||||||||||
| ESCORCHA, DAYBER | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .67 | .154 | .154 | .267 | ||||||||||||
| SANCHEZ, JUNIOR | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.65 | .143 | .286 | .500 | ||||||||||||
| RODRIGUEZ, ORANGEL | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | .85 | .125 | .125 | .417 | ||||||||||||
| JIMENEZ, ALEXANDER | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .38 | .091 | .182 | .167 | ||||||||||||
| AMARANTE, ISAAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| RODRIGUEZ, LUIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| ARISMENDI, DIEGO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .59 | .000 | .000 | .750 | ||||||||||||
| RODRIGUEZ, GUSTAVO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | .03 | .000 | .000 | .100 | ||||||||||||
| POLANCO, YONARVER | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .00 | .000 | .000 | .063 | ||||||||||||
| NACIMIENTO, CRISTIAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| NASCIMIENTO, CRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 241 | 35 | 49 | 32 | 12 | 3 | 1 | 55 | 89 | 11 | 4 | 6 | 0 | 3 | 0 | 3 | 47 | 75 | 31.45 | .203 | .290 | .361 | ||||||||||||
|
Team Pitching
CAMG9 ACADEMY Leaders / Batting / Pitching / Fielding / CAMG9 ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| ALEXIO, VICTOR | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 5 | .250 | .25 | .40 | 0.00 | ||||||||||
| GOMEZ, MIGUEL | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 5 | .250 | .25 | .40 | 0.00 | ||||||||||
| NARVAEZ, BRICHE | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 6 | .167 | .17 | .17 | 0.00 | ||||||||||
| OLIVEROS, WINNER | 0 | 0 | 2 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8.75 | 16 | .154 | .15 | .31 | 0.00 | ||||||||||
| LEON, MIGUEL | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| RODRIGUEZ, TEILOR | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21.00 | 4 | .000 | .00 | .50 | 0.00 | ||||||||||
| PIŅA, JONAIKER | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| OLIVEROS, SEBASTIAN | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 3 | .000 | .00 | .33 | 0.00 | ||||||||||
| ESCALONA, MAIKER | 1 | 0 | 0 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 27 | .087 | .09 | .22 | 0.00 | ||||||||||
| ESTRADA, CARLOS | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.00 | 5 | .250 | .25 | .40 | 0.00 | ||||||||||
| REYES, ROBERT | 0 | 0 | 0 | 4.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 15 | .200 | .27 | .20 | 0.00 | ||||||||||
| ESCORCHA, DAYBER | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 9 | .333 | .33 | .33 | 0.00 | ||||||||||
| MICHEL, MAYKOOL | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8 | .000 | .00 | .25 | 0.00 | ||||||||||
| GORDILLO, RABIB | 0 | 1 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28.00 | 8 | .200 | .20 | .50 | 0.00 | ||||||||||
| CABRERA, SAMUEL | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4 | .250 | .25 | .25 | 0.00 | ||||||||||
| ZARRAGA, JOSTIN | 0 | 0 | 0 | 9.0 | 5 | 4 | 10 | 2 | 0 | 1 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 13.22 | 43 | .278 | .42 | .40 | 3.11 | ||||||||||
| GOMEZ, JAVIER | 0 | 1 | 0 | 5.1 | 3 | 3 | 3 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15.75 | 26 | .176 | .24 | .46 | 3.94 | ||||||||||
| RUMBOS, LEIVERT | 0 | 1 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 21.00 | 11 | .000 | .00 | .45 | 4.20 | ||||||||||
| CUADRO, SAMUEL | 0 | 1 | 0 | 6.0 | 11 | 5 | 10 | 3 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 16.33 | 34 | .333 | .43 | .41 | 5.83 | ||||||||||
| SILVA, ROCKWEL | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14.00 | 9 | .333 | .33 | .44 | 7.00 | ||||||||||
| SIFUENTES, DEYBERT | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .400 | .60 | .40 | 7.00 | ||||||||||
| BORGES, JUAN | 3 | 0 | 0 | 5.1 | 7 | 6 | 10 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 19.69 | 31 | .385 | .42 | .48 | 7.88 | ||||||||||
| ZERPA, SEBASTIAN | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24.00 | 15 | .300 | .40 | .53 | 9.00 | ||||||||||
| BLANCO, JESUS | 0 | 1 | 0 | 2.0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 10 | .250 | .25 | .40 | 10.50 | ||||||||||
| PEREZ, VICTOR | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6 | .400 | .40 | .50 | 21.00 | ||||||||||
| RIVERA, RICHARD | 0 | 0 | 0 | 0.2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 5 | .600 | .80 | .60 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 5 | 2 | 65.2 | 43 | 33 | 63 | 11 | 0 | 1 | 46 | 89 | 14 | 12 | 1 | 0 | 2 | 1 | 13.11 | 318 | .246 | .30 | .39 | 3.52 | ||||||||||
|
Team Fielding
CAMG9 ACADEMY Leaders / Batting / Pitching / Fielding / CAMG9 ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| POLANCO, IVAN | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| SANCHEZ, JUNIOR | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| RODRIGUEZ, FELIX | 13 | 0 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1.000 | ||||||||||||||||
| OLIVEROS, WINNER | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ORTEGA, JHOLMER | 4 | 4 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RODRIGUEZ, TEILOR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LUGO, JOSE | 39 | 2 | 0/0/0 | 41 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| ZERPA, SEBASTIAN | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ESCALONA, MAIKER | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MATUTE, ALBERT | 64 | 5 | 0/0/0 | 69 | 1 | 1 | 1 | 13 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| REYES, ROBERT | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ESCORCHA, DAYBER | 6 | 7 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| POLANCO, YONARVER | 5 | 1 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LOPEZ, LEONARDO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RODRIGUEZ, LUIS | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ZARRAGA, JOSTIN | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MARTINEZ, ALAN | 6 | 1 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| VELIZ, JOSE | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | ||||||||||||||||
| REYES, FREDDY | 19 | 0 | 1/1/0 | 20 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .950 | ||||||||||||||||
| RODRIGUEZ, ORANGEL | 8 | 1 | 1/1/0 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .900 | ||||||||||||||||
| RODRIGUEZ, GUSTAVO | 3 | 5 | 1/0/1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| HERNANDEZ, RICARDO | 7 | 8 | 3/3/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | .833 | ||||||||||||||||
| JIMENEZ, ALEXANDER | 7 | 0 | 2/2/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .778 | ||||||||||||||||
| AQUINO, JEREMY | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | ||||||||||||||||
| PIŅA, JONAIKER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RIVERA, RICHARD | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEREZ, VICTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LEON, MIGUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| NARVAEZ, BRICHE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| NASCIMIENTO, CRISTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| OLIVEROS, SEBASTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SIFUENTES, DEYBERT | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ESTRADA, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RUMBOS, LEIVERT | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GOMEZ, MIGUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MICHEL, MAYKOOL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GORDILLO, RABIB | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CABRERA, SAMUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| AMARANTE, ISAAC | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GOMEZ, JAVIER | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARISMENDI, DIEGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
| CUADRO, SAMUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SILVA, ROCKWEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| NACIMIENTO, CRISTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BORGES, JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALEXIO, VICTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BLANCO, JESUS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 197 | 45 | 11/8/3 | 253 | 1 | 1 | 1 | 21 | 51 | 14 | 11 | 15 | 12 | 11 | 11 | 11 | 15 | .957 | ||||||||||||||||