|
DP SPORT / OZZIE CAMACHO (DSC)
LOS PINOS Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
DP SPORT / OZZIE CAMACHO Leaders / Batting / Pitching / Fielding / DP SPORT / OZZIE CAMACHO / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| CAMACARO, EDWAR | 26 | 10 | 12 | 6 | 3 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10.22 | .462 | .577 | .533 | ||||||||||||
| ARMANDO, DRIANGEL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | .400 | .400 | .571 | ||||||||||||
| PEREZ, DEIKER | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| ORTEGA, DANIEL | 12 | 5 | 4 | 2 | 0 | 1 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.65 | .333 | .500 | .529 | ||||||||||||
| HERNANDEZ, HENDERSON | 21 | 5 | 7 | 8 | 1 | 0 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5.00 | .333 | .524 | .417 | ||||||||||||
| ALVAREZ, JUAN | 23 | 6 | 6 | 4 | 1 | 0 | 0 | 6 | 4 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 6.39 | .261 | .304 | .455 | ||||||||||||
| MARTINEZ, LUIS | 23 | 2 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 3.04 | .261 | .304 | .379 | ||||||||||||
| FUENMAYOR, ELLERY | 24 | 7 | 6 | 10 | 1 | 0 | 3 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5.74 | .250 | .667 | .400 | ||||||||||||
| CHIRINOS, CRISTIAN | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3.00 | .231 | .308 | .474 | ||||||||||||
| PEŅA, COBI | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .94 | .231 | .231 | .333 | ||||||||||||
| PEREIRA, JOSE | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.68 | .200 | .200 | .333 | ||||||||||||
| SEQUERA, MARWILL | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | ||||||||||||
| MARTINEZ, LUIYAN | 12 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.01 | .167 | .250 | .286 | ||||||||||||
| BRAVO, SAMUEL | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .36 | .167 | .167 | .286 | ||||||||||||
| OBISPO, BRAYAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| MONTERO, LUIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | ||||||||||||
| LEON, GEREMY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ROJAS, JEFERSON | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| FERREIRA, CRISTHIAN | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .10 | .000 | .000 | .400 | ||||||||||||
| MUSETT, RUBEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| PERALTA, RICARDO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| PIŅA, THOMAS | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .76 | .000 | .000 | .417 | ||||||||||||
| ORTIZ, BRYAN | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .09 | .000 | .000 | .167 | ||||||||||||
| PEREIRA, JEFRY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .05 | .000 | .000 | .200 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 247 | 55 | 59 | 42 | 9 | 1 | 4 | 55 | 87 | 30 | 10 | 7 | 0 | 2 | 0 | 2 | 35 | 58 | 40.22 | .239 | .332 | .389 | ||||||||||||
|
Team Pitching
DP SPORT / OZZIE CAMACHO Leaders / Batting / Pitching / Fielding / DP SPORT / OZZIE CAMACHO / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| ZARRAGA, LUIS | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 11 | .100 | .10 | .18 | 0.00 | ||||||||||
| PEREZ, LUIS | 1 | 0 | 0 | 9.0 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 7.00 | 36 | .156 | .19 | .25 | 0.00 | ||||||||||
| GARCIA, ALBER | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 13 | .100 | .20 | .31 | 0.00 | ||||||||||
| IBAŅEZ, ABEL | 1 | 0 | 1 | 7.0 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 30 | .185 | .22 | .27 | 0.00 | ||||||||||
| TORRES, YEIKER | 1 | 0 | 0 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.33 | 15 | .083 | .08 | .27 | 0.00 | ||||||||||
| ALVARADO, LUIS | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 10 | .000 | .00 | .30 | 0.00 | ||||||||||
| DIAZ, KEYBER | 2 | 0 | 0 | 14.0 | 3 | 1 | 6 | 2 | 1 | 0 | 5 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 6.00 | 54 | .125 | .21 | .22 | 0.50 | ||||||||||
| SANCHEZ, ANTUAN | 0 | 2 | 1 | 9.0 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44 | 35 | .152 | .21 | .20 | 0.78 | ||||||||||
| HERNANDEZ, LUIS | 1 | 0 | 0 | 9.0 | 6 | 4 | 3 | 0 | 0 | 1 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 14.78 | 45 | .103 | .21 | .42 | 3.11 | ||||||||||
| PINTO, PEDRO | 1 | 0 | 0 | 4.0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 17 | .200 | .27 | .29 | 3.50 | ||||||||||
| FERNANDEZ, ANGEL | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6 | .400 | 1.00 | .50 | 14.00 | ||||||||||
| BARRETO, ALFREDO | 0 | 0 | 0 | 1.1 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 36.75 | 12 | .286 | .43 | .58 | 21.00 | ||||||||||
| SANGRONI, SANTIAGO | 0 | 1 | 0 | 1.1 | 7 | 5 | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36.75 | 13 | .333 | .89 | .54 | 26.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 7 | 3 | 2 | 67.0 | 35 | 19 | 37 | 11 | 1 | 3 | 44 | 97 | 9 | 9 | 1 | 0 | 0 | 3 | 9.40 | 297 | .152 | .24 | .30 | 1.99 | ||||||||||
|
Team Fielding
DP SPORT / OZZIE CAMACHO Leaders / Batting / Pitching / Fielding / DP SPORT / OZZIE CAMACHO / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| ZARRAGA, LUIS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PINTO, PEDRO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PERALTA, RICARDO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| FUENMAYOR, ELLERY | 13 | 9 | 0/0/0 | 22 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| ARMANDO, DRIANGEL | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BRAVO, SAMUEL | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | ||||||||||||||||
| DIAZ, KEYBER | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SEQUERA, MARWILL | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1.000 | ||||||||||||||||
| HERNANDEZ, HENDERSON | 9 | 0 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1.000 | ||||||||||||||||
| ROJAS, JEFERSON | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| FERREIRA, CRISTHIAN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PEREZ, DEIKER | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LEON, GEREMY | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| ALVAREZ, JUAN | 70 | 4 | 3/1/2 | 77 | 0 | 1 | 1 | 8 | 0 | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .961 | ||||||||||||||||
| PEREIRA, JOSE | 8 | 15 | 2/1/1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .920 | ||||||||||||||||
| MARTINEZ, LUIS | 39 | 2 | 4/1/3 | 45 | 2 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | .911 | ||||||||||||||||
| PEŅA, COBI | 4 | 6 | 1/1/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | .909 | ||||||||||||||||
| ORTIZ, BRYAN | 8 | 0 | 1/1/0 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .889 | ||||||||||||||||
| CHIRINOS, CRISTIAN | 7 | 0 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .875 | ||||||||||||||||
| CAMACARO, EDWAR | 6 | 1 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | .875 | ||||||||||||||||
| MARTINEZ, LUIYAN | 9 | 0 | 2/2/0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .818 | ||||||||||||||||
| OBISPO, BRAYAN | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| PIŅA, THOMAS | 5 | 3 | 2/1/1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .800 | ||||||||||||||||
| PEREIRA, JEFRY | 0 | 3 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| GARCIA, ALBER | 1 | 0 | 3/0/3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||||||||||||||||
| IBAŅEZ, ABEL | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANCHEZ, ANTUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MUSETT, RUBEN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEREZ, LUIS | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BARRETO, ALFREDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANGRONI, SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TORRES, YEIKER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FERNANDEZ, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MONTERO, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ORTEGA, DANIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| HERNANDEZ, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALVARADO, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 201 | 52 | 24/12/12 | 277 | 3 | 2 | 3 | 14 | 38 | 16 | 17 | 18 | 16 | 13 | 14 | 13 | 19 | .913 | ||||||||||||||||