SALVATIERRA (SAL)
LA CUMACA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SALVATIERRA

Leaders / Batting / Pitching / Fielding / SALVATIERRA / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
SIVIRA, ANDERSON 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
ARAQUE, ANDERSON 5 3 3 4 0 0 1 3 1 3 0 1 0 0 0 0 0 0 6.69 .600 1.200 .778
PARADA, DIEGO 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
BOLIVAR, BRYAN 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
APONTE, HARLEY 8 1 3 1 0 0 1 2 2 0 0 2 0 0 0 0 0 1 4.11 .375 .750 .583
MATUTE, JESUS 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
TORREALBA, FREIBER 6 1 2 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 .65 .333 .333 .429
APONTE, KEVIN 3 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
SANCHEZ, LISANDRO 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
OJEDA, SEBASTIAN 16 1 5 6 1 0 0 3 6 1 0 0 0 2 0 0 1 1 3.18 .313 .375 .381
SALVATIERRA, JESUS 24 7 7 2 1 0 0 1 5 3 1 1 0 0 0 0 3 4 3.10 .292 .333 .346
FORERO, BILLY 24 2 6 3 2 0 1 2 6 3 0 2 0 0 0 0 6 10 4.86 .250 .458 .357
ARAQUE, ADRIAN 8 0 2 2 0 0 0 1 2 1 1 1 0 0 0 0 3 3 .91 .250 .250 .400
CARDENAS, YEITHER 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 .38 .250 .250 .250
ROJAS, ANDRES 13 4 3 0 0 0 0 4 4 4 0 0 0 0 0 0 2 3 2.52 .231 .231 .412
BETANCOURT, JOSE 13 3 3 0 0 0 0 1 5 1 0 0 0 0 0 0 2 3 1.08 .231 .231 .286
CARRIEDO, DIEGO 23 2 5 4 1 0 0 1 5 2 1 0 0 2 0 1 3 5 1.28 .217 .261 .231
TARAZONA, ORLANDO 14 3 3 1 0 0 1 1 4 1 0 0 0 0 0 0 3 4 1.81 .214 .429 .267
ENRIQUEZ, FRANYER 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
CASTELLANOS, SANTOS 5 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0 1 2 .89 .200 .200 .500
MACIAS, ALY 7 3 1 0 0 0 0 2 2 0 0 1 0 0 0 0 1 2 .71 .143 .143 .400
BETANCOURT, EZEQUIEL 15 2 2 2 0 0 0 1 10 0 0 0 0 1 0 0 3 6 .49 .133 .133 .176
MARTINEZ, JESUS 15 1 2 3 0 0 0 1 6 1 0 0 0 0 0 0 3 6 .52 .133 .133 .188
AULAR, JOSBER 20 4 1 1 0 0 0 4 11 0 0 0 0 0 0 0 2 5 .43 .050 .050 .208
POLANCO, JOSE 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, ENMANUEL 9 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
GARCIA, RAUL 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
VIŅA, WILGER 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
IRIARTE, YANIER 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 258 46 58 33 6 0 4 34 85 22 5 9 0 5 0 2 37 62 31.09 .225 .295 .330
Team Pitching SALVATIERRA

Leaders / Batting / Pitching / Fielding / SALVATIERRA / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ALDAMA, GUSTAVO 0 0 0 1.1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 10.50 6 .000 .00 .33 0.00
RIOS, JOSE 0 0 0 1.0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
RIVERO, LEONARDO 0 0 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 7.00 3 .000 .00 .33 0.00
ESPINOZA, SANTIAGO 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
ESPINOZA, MATHIAS 0 0 0 1.0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 7.00 4 .250 .25 .25 0.00
MERCADO, AMILCAR 0 0 0 2.0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
TOVAR, ELVIS 0 0 0 2.0 0 0 1 0 0 0 1 4 0 0 0 0 0 0 7.00 8 .143 .14 .25 0.00
GALINDEZ, JOANGEL 0 0 0 1.0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 14.00 4 .333 .33 .50 0.00
MORENO, CARLOS 0 0 0 2.0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 7.00 8 .143 .14 .25 0.00
HOSPE, MAIKOL 0 0 0 0.2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .00 2 .000 .00 .00 0.00
BIZAMON, MAIKER 0 0 1 1.2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 5 .000 .00 .00 0.00
MENDEZ, GABRIEL 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
JIMENEZ, SANTIAGO 0 0 0 1.1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 .00 4 .000 .00 .00 0.00
JIMENEZ, GUSTAVO 0 0 0 1.2 0 0 0 0 0 0 2 2 0 1 0 0 0 0 8.40 7 .000 .00 .29 0.00
MACHADO, ALVARO 0 0 0 0.1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 42.00 3 .500 .50 .67 0.00
REYES, FRANCISCO 1 0 0 2.0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 7.00 7 .000 .00 .29 0.00
VELOZ, ARGENIS 0 0 0 1.2 3 0 2 0 0 0 3 2 0 0 0 0 0 0 21.00 12 .222 .22 .42 0.00
MUJICA, ENDRY 0 0 0 2.0 1 0 0 0 0 0 1 3 0 0 0 0 0 0 3.50 8 .000 .00 .13 0.00
CIBIRA, ANDERSON 0 0 0 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 7.00 4 .250 .25 .25 0.00
CASTILLO, EDGAR 0 0 0 3.0 1 0 2 0 0 0 3 5 0 0 0 0 0 0 11.67 14 .182 .18 .36 0.00
SIVIRA, ANDERSON 1 0 0 5.0 2 1 5 1 0 0 2 10 0 2 0 0 0 0 9.80 22 .250 .30 .32 1.40
MARQUEZ, FAVIO 0 1 0 4.2 2 1 6 1 0 0 1 5 1 0 0 0 0 0 12.00 21 .316 .37 .38 1.50
VELIZ, YEISON 0 0 0 2.0 1 1 2 0 0 0 2 2 0 0 0 0 0 1 14.00 10 .250 .25 .40 3.50
MILENO, LUIS 0 0 0 2.0 1 1 3 0 0 0 0 3 0 0 0 0 0 1 10.50 8 .375 .38 .38 3.50
AULAR, FELIX 1 1 0 6.0 5 4 5 1 0 0 4 7 1 0 0 0 1 0 11.67 28 .227 .27 .36 4.67
DELGADILLO, JUAN 0 0 0 2.0 2 2 2 0 0 0 4 6 1 2 0 0 0 0 24.50 14 .222 .22 .50 7.00
LUCENA, VICTOR 0 1 0 2.0 2 2 3 1 0 0 0 0 1 1 0 0 0 0 14.00 10 .333 .44 .40 7.00
SUJAGUI, ANDRES 0 0 0 1.0 2 1 1 0 0 0 1 1 1 1 0 0 0 0 21.00 6 .250 .25 .50 7.00
AULAR, EDUARDO 0 0 0 1.0 1 1 3 0 0 0 1 1 0 0 0 0 0 0 28.00 6 .600 .60 .67 7.00
PACHECO, RICARDO 0 2 0 5.0 6 6 5 1 0 0 7 6 1 3 0 1 1 0 18.20 26 .313 .38 .52 8.40
BOLIVAR, BRYAN 0 0 0 2.0 4 4 3 0 0 0 4 4 0 1 0 0 0 0 24.50 14 .300 .30 .50 14.00
RUIZ, ANDERSON 0 0 0 0.2 3 2 0 0 0 0 4 0 0 0 0 0 1 0 42.00 7 .000 .00 .57 21.00
MIRABAL, GUILLERMO 0 1 0 1.1 7 6 2 0 0 0 5 1 2 4 0 0 0 0 47.25 13 .333 .33 .69 31.50
PEROZA, ENMANUEL 0 0 0 1.0 5 5 3 1 0 0 5 2 1 0 0 0 0 0 63.00 12 .500 .67 .75 35.00
RODRIGUEZ, ALDEMAR 0 0 0 0.1 3 3 0 0 0 0 5 0 0 0 0 0 1 0 105.00 6 .000 .00 .83 63.00
ROSALES, LEBRON 0 0 0 0.0 2 2 0 0 0 0 2 0 1 0 0 0 0 0 .00 3 .000 .00 1.00 -
VILERA, GUSTAVO 0 0 0 0.0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 .00 3 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 6 1 64.2 54 42 54 6 0 0 68 89 11 17 0 1 5 6 14.40 325 .225 .25 .41 4.55
Team Fielding SALVATIERRA

Leaders / Batting / Pitching / Fielding / SALVATIERRA / 8va EDICION. CARABOBO PROSPECT LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
ALDAMA, GUSTAVO 1 1 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
MIRABAL, GUILLERMO 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
RIVERO, LEONARDO 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
ENRIQUEZ, FRANYER 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
MACIAS, ALY 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 2 1 1.000
PARADA, DIEGO 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
TOVAR, ELVIS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
TORREALBA, FREIBER 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1.000
MATUTE, JESUS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
AULAR, FELIX 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
GONZALEZ, ENMANUEL 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 2 0 1 1.000
GARCIA, RAUL 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
CASTELLANOS, SANTOS 11 2 0/0/0 13 2 0 0 0 0 0 1 0 0 0 0 1 1 1.000
CARDENAS, YEITHER 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
APONTE, KEVIN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
REYES, FRANCISCO 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
CARRIEDO, DIEGO 41 2 0/0/0 43 1 1 1 7 0 6 2 0 2 0 0 0 1 1.000
ARAQUE, ANDERSON 1 4 0/0/0 5 1 0 0 0 0 0 0 1 1 2 0 0 0 1.000
IRIARTE, YANIER 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
PACHECO, RICARDO 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
AULAR, JOSBER 4 5 0/0/0 9 2 0 0 0 0 0 0 6 0 1 0 0 1 1.000
SANCHEZ, LISANDRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
FORERO, BILLY 34 1 1/0/1 36 2 0 0 4 0 3 5 0 1 0 0 1 2 .972
MARTINEZ, JESUS 21 2 1/0/1 24 0 0 1 2 0 4 0 0 2 0 0 1 0 .958
SALVATIERRA, JESUS 4 7 1/1/0 12 1 0 0 0 0 0 0 0 1 3 1 1 1 .917
ROJAS, ANDRES 5 5 1/0/1 11 1 0 0 0 0 0 0 1 2 2 0 1 0 .909
BETANCOURT, EZEQUIEL 8 0 1/0/1 9 0 0 0 4 0 2 0 0 0 0 0 0 1 .889
TARAZONA, ORLANDO 14 0 2/2/0 16 1 0 0 0 0 0 2 0 0 0 1 1 0 .875
APONTE, HARLEY 2 5 1/1/0 8 0 0 0 0 0 0 0 3 1 0 1 0 0 .875
ARAQUE, ADRIAN 3 3 1/1/0 7 2 0 0 0 0 0 0 1 2 0 0 0 0 .857
BETANCOURT, JOSE 5 0 1/1/0 6 0 0 0 0 0 0 0 0 0 0 0 3 1 .833
OJEDA, SEBASTIAN 5 10 5/2/3 20 2 0 0 0 0 0 0 1 2 4 0 0 0 .750
SUJAGUI, ANDRES 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
SIVIRA, ANDERSON 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
PEROZA, ENMANUEL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
ESPINOZA, SANTIAGO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MERCADO, AMILCAR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RODRIGUEZ, ALDEMAR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
ESPINOZA, MATHIAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MORENO, CARLOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
HOSPE, MAIKOL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
BIZAMON, MAIKER 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
MENDEZ, GABRIEL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
JIMENEZ, SANTIAGO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
JIMENEZ, GUSTAVO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
GALINDEZ, JOANGEL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RUIZ, ANDERSON 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
VELOZ, ARGENIS 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
MUJICA, ENDRY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
CIBIRA, ANDERSON 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
CASTILLO, EDGAR 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
ROSALES, LEBRON 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MARQUEZ, FAVIO 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
VELIZ, YEISON 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MILENO, LUIS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
POLANCO, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
DELGADILLO, JUAN 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
LUCENA, VICTOR 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
VIŅA, WILGER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
AULAR, EDUARDO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
MACHADO, ALVARO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
BOLIVAR, BRYAN 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
VILERA, GUSTAVO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
RIOS, JOSE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 178 57 15/8/7 250 6 1 2 17 54 15 11 15 15 12 10 15 12 .940