|
PROSPECTOS CF (PCF)
LA VIŅA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
PROSPECTOS CF Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| LAMEDA, FABIANO | 21 | 7 | 10 | 5 | 0 | 0 | 1 | 6 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9.41 | .476 | .619 | .621 | ||||||||||||
| SANCHEZ, RODRIGO | 19 | 10 | 7 | 4 | 0 | 0 | 2 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 11.25 | .368 | .684 | .636 | ||||||||||||
| ALVAREZ, SANTIAGO | 19 | 6 | 6 | 2 | 2 | 0 | 0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | 5.61 | .316 | .421 | .500 | ||||||||||||
| VILLEGAS, JUAN | 20 | 5 | 6 | 8 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 6.04 | .300 | .500 | .500 | ||||||||||||
| REYES, ROGER | 20 | 2 | 6 | 6 | 0 | 0 | 1 | 7 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4.35 | .300 | .450 | .500 | ||||||||||||
| BARBOZA, ABRAHAM | 29 | 3 | 7 | 6 | 0 | 0 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 3.63 | .241 | .241 | .405 | ||||||||||||
| HERNANDEZ, FREDDY | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | .78 | .182 | .182 | .308 | ||||||||||||
| POLANCO, ADRIAN | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2.00 | .160 | .160 | .344 | ||||||||||||
| VILLALOBOS, ABRAHAM | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .72 | .133 | .133 | .235 | ||||||||||||
| DOMINGUEZ, WILMER | 33 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | .56 | .121 | .121 | .147 | ||||||||||||
| HERNANDEZ, JEREMY | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .82 | .111 | .111 | .429 | ||||||||||||
| PEŅA, MATHIAS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | .03 | .000 | .000 | .111 | ||||||||||||
| DOUGLAS, JHOANGEL | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1.02 | .000 | .000 | .438 | ||||||||||||
| VELOZ, JOSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| CASTILLO, ENRIQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 239 | 43 | 55 | 35 | 3 | 0 | 5 | 69 | 94 | 17 | 7 | 10 | 0 | 0 | 1 | 3 | 55 | 84 | 39.82 | .230 | .305 | .421 | ||||||||||||
|
Team Pitching
PROSPECTOS CF Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| GROSSE, LUIS | 1 | 0 | 1 | 9.1 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 37 | .094 | .16 | .22 | 0.00 | ||||||||||
| MAYZ, JHONEIDER | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 6 | .200 | .20 | .33 | 0.00 | ||||||||||
| RODRIGUEZ, ETXON | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .250 | .25 | .25 | 0.00 | ||||||||||
| RODRIGUEZ, HECTOR | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8.40 | 6 | .000 | .00 | .33 | 0.00 | ||||||||||
| COLMENAREZ, KEVIN | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 2 | .500 | 1.00 | .50 | 0.00 | ||||||||||
| SANCHEZ, SEBASTIAN | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | .250 | .25 | .40 | 0.00 | ||||||||||
| BOLIVAR, CESAR | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | .250 | .50 | .25 | 0.00 | ||||||||||
| HIDALGO, LUIS | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6.30 | 12 | .100 | .20 | .25 | 0.00 | ||||||||||
| MARIŅO, LUIS | 0 | 1 | 1 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 26.25 | 10 | .167 | .17 | .50 | 0.00 | ||||||||||
| GIL, JORGE | 0 | 1 | 0 | 7.2 | 3 | 1 | 6 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8.22 | 32 | .207 | .31 | .28 | 0.91 | ||||||||||
| FLORES, CARLOS | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 8.75 | 17 | .000 | .00 | .29 | 1.75 | ||||||||||
| RIVERO, VICTOR | 2 | 0 | 0 | 10.0 | 4 | 3 | 10 | 1 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11.20 | 47 | .244 | .34 | .34 | 2.10 | ||||||||||
| SILVA, YONDER | 0 | 1 | 0 | 2.1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 10 | .222 | .22 | .30 | 3.00 | ||||||||||
| POSADA, SAMUEL | 2 | 0 | 0 | 7.0 | 5 | 5 | 8 | 0 | 0 | 1 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 18.00 | 39 | .276 | .38 | .46 | 5.00 | ||||||||||
| DELGADO, ALEJANDRO | 0 | 1 | 0 | 3.2 | 3 | 3 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 21 | .231 | .46 | .52 | 5.73 | ||||||||||
| MERCHAN, LEONARDO | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21.00 | 7 | .400 | .60 | .43 | 7.00 | ||||||||||
| JULIO, ROSMER | 0 | 1 | 0 | 4.2 | 10 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 16.50 | 27 | .250 | .30 | .41 | 7.50 | ||||||||||
| PEREZ, DERECK | 0 | 0 | 0 | 3.2 | 4 | 4 | 5 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21.00 | 21 | .333 | .40 | .52 | 7.64 | ||||||||||
| VALERO, ENMANUEL | 0 | 0 | 0 | 2.0 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21.00 | 12 | .250 | .75 | .50 | 14.00 | ||||||||||
| PINTO, YEISON | 0 | 0 | 0 | 1.0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 49.00 | 10 | .500 | 1.00 | .70 | 42.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 5 | 2 | 67.0 | 48 | 34 | 56 | 10 | 0 | 6 | 60 | 107 | 9 | 12 | 1 | 0 | 2 | 4 | 13.06 | 329 | .217 | .33 | .38 | 3.55 | ||||||||||
|
Team Fielding
PROSPECTOS CF Leaders / Batting / Pitching / Fielding / PROSPECTOS CF / 8va EDICION. CARABOBO PROSPECT LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| GROSSE, LUIS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GIL, JORGE | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| HERNANDEZ, JEREMY | 19 | 0 | 0/0/0 | 19 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| VILLEGAS, JUAN | 14 | 6 | 0/0/0 | 20 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 1.000 | ||||||||||||||||
| PEŅA, MATHIAS | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| VELOZ, JOSE | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| ALVAREZ, SANTIAGO | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| HIDALGO, LUIS | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LAMEDA, FABIANO | 23 | 1 | 0/0/0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 1.000 | ||||||||||||||||
| RIVERO, VICTOR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DOMINGUEZ, WILMER | 71 | 2 | 2/1/1 | 75 | 2 | 0 | 5 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .973 | ||||||||||||||||
| REYES, ROGER | 32 | 3 | 1/1/0 | 36 | 1 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | .972 | ||||||||||||||||
| HERNANDEZ, FREDDY | 5 | 1 | 1/1/0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | .857 | ||||||||||||||||
| BARBOZA, ABRAHAM | 5 | 5 | 2/1/1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 1 | .833 | ||||||||||||||||
| SANCHEZ, RODRIGO | 10 | 0 | 2/2/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .833 | ||||||||||||||||
| VILLALOBOS, ABRAHAM | 3 | 1 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | .800 | ||||||||||||||||
| POLANCO, ADRIAN | 6 | 17 | 6/5/1 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 | .793 | ||||||||||||||||
| DOUGLAS, JHOANGEL | 7 | 7 | 4/4/0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | .778 | ||||||||||||||||
| RODRIGUEZ, ETXON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PINTO, YEISON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| JULIO, ROSMER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| COLMENAREZ, KEVIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANCHEZ, SEBASTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BOLIVAR, CESAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO, ENRIQUE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| MARIŅO, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MAYZ, JHONEIDER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FLORES, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, HECTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SILVA, YONDER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| POSADA, SAMUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DELGADO, ALEJANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MERCHAN, LEONARDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| COLMENARES, IVAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEREZ, DERECK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| VALERO, ENMANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 201 | 52 | 19/16/3 | 272 | 4 | 0 | 5 | 21 | 54 | 22 | 16 | 16 | 17 | 19 | 21 | 11 | 17 | .930 | ||||||||||||||||