RAMIREZ, MATHYAS FyC ACADEMY
Bats: R Throws: R
Pos: C 1B LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RAMIREZ, MATHYAS

">FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ABREU, JOSE MRB R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ACOSTA, VICTOR KWH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AULAR, FELIX SAL R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
BARRETO, ALFREDO DSC R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
BASTIDAS, LUIS SUM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BELTRAN, JUAN SAN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
BOLIVAR, ANGEL EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CORONADO, DYLAN EAG R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
DELGADO, ISAAC CAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FLORES, CARLOS PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FLORES, JEFFERSON KWH R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
GALINDEZ, JOANGEL SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
GONZALEZ, ISAIAS SAN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
GROSSE, LUIS PCF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
HERNANDEZ, LUIS DSC R 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
HIDALGO, JEIKER CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HUZ, LUIS EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
JIMENEZ, ADRIAN SUM R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
JIMENEZ, DIEGO SAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
LARA, JHONKLEIBER SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MARQUEZ, LUIS MRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MIRENA, KEVIN CAG R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
PEROZA, ANDRIZON SUM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PIŅA, JONAIKER CG9 R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
POSADA, SAMUEL PCF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RIVERO, VICTOR PCF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROJAS, ANGEL EAG R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
RUDAS, CARLOS SAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SANCHEZ, ANTUAN DSC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
SANDOVAL, DERWIN KWH R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
SUJAGUI, ANDRES SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
UGUETO, MANUEL MRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 3 3 4 2 0 0 11 6 0 0 1 0 2 0 2 1 2 3.40 .143 .238 .429
Totals 21 3 3 4 2 0 0 11 6 0 0 1 0 2 0 2 1 2 3.40 .143 .238 .429