ALAYON, FABIAN FyC ACADEMY
Bats: R Throws: R
Pos: CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ALAYON, FABIAN

">FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACOSTA, VICTOR KWH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALVARADO, LUIS DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ANDRADE, JOSE EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AULAR, FELIX SAL R 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.04 1.000 1.000 1.000
BOLIVAR, BRYAN SAL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
BORGES, JUAN CG9 R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
GOMEZ, JAVIER CG9 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
GROSSE, LUIS PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
HERNANDEZ, LUIS DSC R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
HIDALGO, JEIKER CAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HUZ, LUIS EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
JIMENEZ, DIEGO SAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MUŅOZ, RONALD SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PEREZ, JESUS SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINTO, PEDRO DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
QUEVEDO, ANGELO EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SANCHEZ, PEDRO KWH R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
SUJAGUI, ANDRES SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
UGUETO, MANUEL MRB R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ZARRAGA, JOSTIN CG9 R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 17 3 3 0 0 0 0 3 5 2 0 0 0 0 0 0 5 10 1.45 .176 .176 .300
Totals 17 3 3 0 0 0 0 3 5 2 0 0 0 0 0 0 5 10 1.45 .176 .176 .300