RODRIGUEZ, FELIX CAMG9 ACADEMY
Bats: R Throws: R
Pos: LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RODRIGUEZ, FELIX

">CAMG9 ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ALVARADO, GABRIEL KWH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ARDILES, ANYEIBIS FYC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BELTRAN, JUAN SAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
CAMACHO, CARLOS KWH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTELLANOS, SEBASTIAN CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTILLO, EDGAR SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CENTENO, HECTOR SAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADILLO, JUAN SAL R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
DELGADO, ALEJANDRO PCF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DIAZ, KEYBER DSC R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GIL, JORGE PCF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, ISAIAS SAN R 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
HAKEEN, NORAM FYC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
HERNANDEZ, DAVID CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HIDALGO, LUIS PCF R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
HUZ, LUIS EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
IBAŅEZ, ABEL DSC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
JIMENEZ, ADRIAN SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MARQUEZ, LUIS MRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAYZ, JHONEIDER PCF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PEREZ, JESUS SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PULGAR, WILMER SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RAMIREZ, IGNACIO EAG R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
RIOS, JOSE SAL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
RODRIGUEZ, ALDEMAR SAL R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
RODRIGUEZ, ANDREYS CAG R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
ROMERO, ELIECER EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOBIL, SEBASTIAN MRB R 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
SUAREZ, RAFAEL KWH R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
VELOZ, ARGENIS SAL R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 26 3 6 5 4 0 0 8 3 0 0 1 0 0 0 0 1 2 5.29 .231 .385 .429
Totals 26 3 6 5 4 0 0 8 3 0 0 1 0 0 0 0 1 2 5.29 .231 .385 .429