MATUTE, ALBERT CAMG9 ACADEMY
Bats: R Throws: R
Pos: C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MATUTE, ALBERT

">CAMG9 ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ALVARADO, GABRIEL KWH R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
ARDILES, ANYEIBIS FYC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
BOLIVAR, ANGEL EAG R 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
CAMACHO, CARLOS KWH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTELLANOS, SEBASTIAN CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTILLO, EDGAR SAL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CENTENO, HECTOR SAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADILLO, JUAN SAL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
DIAZ, KEYBER DSC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DIAZ, LUIS FYC R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
DONADO, ROYBER FYC R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GIL, JORGE PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
GONZALEZ, ISAIAS SAN R 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
HERNANDEZ, DAVID CAG R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
HIDALGO, LUIS PCF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HOSPE, MAIKOL SAL R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
IBAŅEZ, ABEL DSC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
JIMENEZ, ADRIAN SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MARQUEZ, LUIS MRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAYZ, JHONEIDER PCF R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PEREZ, JESUS SUM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RAMIREZ, IGNACIO EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RIOS, JOSE SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RIOS, SANTIAGO SUM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
RODRIGUEZ, ANDREYS CAG R 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1.56 - - 1.000
ROMERO, ELIECER EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOBIL, SEBASTIAN MRB R 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
SUAREZ, RAFAEL KWH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
VELOZ, ARGENIS SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 25 3 4 4 1 0 0 6 7 4 1 1 0 1 0 0 3 5 2.85 .160 .200 .333
Totals 25 3 4 4 1 0 0 6 7 4 1 1 0 1 0 0 3 5 2.85 .160 .200 .333