SOLORZANO, YOSBER SANDYS BASEBALL ACADEMY
Bats: R Throws: R
Pos: C 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOLORZANO, YOSBER

">SANDYS BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ALEGRIA, GABRIEL MRB R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALVARADO, DANIEL KWH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ARIAS, MIGUEL FYC R 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BOLIVAR, BRYAN SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
CABRERA, SAMUEL CG9 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTELLANOS, SEBASTIAN CAG R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
CHIRINOS, MIGUEL CAG R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
CORONADO, DYLAN EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, ALEJANDRO PCF R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
FLORES, JEFFERSON KWH R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
GARCIA, ALBER DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GIL, JORGE PCF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GORDILLO, RABIB CG9 R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
GROSSE, LUIS PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DSC R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
HUZ, LUIS EAG R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
MARQUEZ, LUIS MRB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MATOS, GEOBER FYC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PEREZ, LUIS DSC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
PITA, JULIO FYC R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
POSADA, SAMUEL PCF R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
QUEZADA, KAILE MRB R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
REYES, ROBERT CG9 R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RODRIGUEZ, GABRIEL CAG R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RODRIGUEZ, TEILOR CG9 R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
ROMERO, EMILKER CAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SAUNAS, SAMUEL FYC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
SIVIRA, ANDERSON SAL R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SUBERO, ROBERTH EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ZARRAGA, JOSTIN CG9 R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 24 7 8 2 1 0 1 4 6 1 0 4 0 0 1 0 5 8 7.17 .333 .500 .500
Totals 24 7 8 2 1 0 1 4 6 1 0 4 0 0 1 0 5 8 7.17 .333 .500 .500