GALLARDO, ALFREDO FyC ACADEMY
Bats: R Throws: R
Pos: P 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GALLARDO, ALFREDO

">FyC ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACOSTA, VICTOR KWH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ALVARADO, GABRIEL KWH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
ALVARADO, LUIS DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
ANDRADE, JOSE EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AULAR, FELIX SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BASTIDAS, LUIS SUM R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
BOLIVAR, BRYAN SAL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
BORGES, JUAN CG9 R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CORONADO, DYLAN EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, ISAAC CAG R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FLORES, CARLOS PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FLORES, JEFFERSON KWH R 2 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
GALINDEZ, JOANGEL SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GOMEZ, JAVIER CG9 R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
GONZALEZ, ISAIAS SAN R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .13 .000 .000 .500
GROSSE, LUIS PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DSC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
HIDALGO, JEIKER CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HUZ, LUIS EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LEON, MIGUEL CG9 R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MIRENA, KEVIN CAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINTO, PEDRO DSC R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RIVERO, VICTOR PCF R 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
ROMERO, EMILKER CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
SANCHEZ, ANTUAN DSC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
SANCHEZ, PEDRO KWH R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
SUJAGUI, ANDRES SAL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VALERO, ENMANUEL PCF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ZARRAGA, JOSTIN CG9 R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 25 4 2 3 0 1 0 4 13 0 1 1 0 0 0 0 8 12 1.06 .080 .160 .233
Totals 25 4 2 3 0 1 0 4 13 0 1 1 0 0 0 0 8 12 1.06 .080 .160 .233