SIVADA, SAMUEL EAGLES ACADEMY
Bats: R Throws: R
Pos: 1B CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SIVADA, SAMUEL

">EAGLES ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ALVARADO, DANIEL KWH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
ALVARADO, GABRIEL KWH R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
ARIAS, MIGUEL FYC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AULAR, EDUARDO SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
CANTIZ, YERIBER MRB R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
CORDERO, ANDRIS FYC R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
DIAZ, KEYBER DSC R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DIAZ, LUIS FYC R 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
DONADO, ROYBER FYC R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
GONZALEZ, ISAIAS SAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
IZQUIERDO, DIEGO FYC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LEON, FRANYER KWH R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MIRABAL, GUILLERMO SAL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PACHECO, RICARDO SAL R 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
REYES, ROBERT CG9 R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
RIVERO, VICTOR PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
RODRIGUEZ, HECTOR SUM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RUIZ, ANDERSON SAL R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
SANCHEZ, ANTUAN DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SIFUENTES, DEYBERT CG9 R 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
SILVA, YONDER PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
SOBIL, SEBASTIAN MRB R 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VEROES, JOSE SAN R 2 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .00 .500 .500 .500
ZERPA, SEBASTIAN CG9 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 23 2 9 8 2 0 0 1 5 6 1 0 1 2 0 0 5 6 5.31 .391 .478 .385
Totals 23 2 9 8 2 0 0 1 5 6 1 0 1 2 0 0 5 6 5.31 .391 .478 .385