APONTE, PABLO ASTROS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers APONTE, PABLO

">ASTROS / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CRESPO, IVAN CLE R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
FLORES, JOSE CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
GUTIERREZ, VICTOR BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
HERRERA, JOSE DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LIENDO, ORLANDO CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO WHI R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
MALDONADO, ISIDRO BOS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MATOS, JOSE PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
PALENCIA, MARIO GIG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINEDA, PEDRO PHI R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PULIDO, SERGIO WHI R 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROLLINSONG, JAIME GIG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALENZUELA, NAUDY BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY PAD R 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 3 5 3 0 0 0 3 0 0 0 0 0 0 0 2 3 4 1.45 .238 .238 .333
Totals 21 3 5 3 0 0 0 3 0 0 0 0 0 0 0 2 3 4 1.45 .238 .238 .333