GIGANTES (GIG)
JORGE HIDALGO SOLA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting GIGANTES

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PERNALETE, JOSE 27 24 17 16 1 2 2 14 2 0 0 0 0 1 5 0 4 5 22.78 .630 1.037 .738
PINTO, ALEJANDRO 39 19 21 9 3 2 1 4 2 0 0 0 0 1 0 1 2 4 17.76 .538 .795 .568
MATERANO, JORGE 35 20 18 15 3 4 1 3 1 0 0 0 0 0 0 0 1 3 18.12 .514 .914 .553
MORRIS, PAUL 24 11 12 11 2 1 0 4 0 0 0 0 0 1 0 1 0 0 9.08 .500 .667 .552
QUERO, MANUEL 20 3 9 6 0 0 0 1 1 0 0 0 0 1 0 0 3 5 4.45 .450 .450 .455
BARRIOS, JOHAN 34 1 15 9 1 0 0 6 1 0 0 0 0 1 0 0 4 8 9.26 .441 .471 .512
AGUDO, LUIS 27 9 11 7 1 0 0 2 2 0 0 0 0 1 0 0 4 9 5.65 .407 .444 .433
ROLLINSONG, JAIME 20 4 8 5 3 0 0 0 0 0 0 0 0 1 0 0 10 17 4.39 .400 .550 .381
CONTRERAS, LUIS 20 9 8 8 2 0 0 5 1 0 0 0 0 0 0 0 4 6 5.88 .400 .500 .520
CARRUYO, ANTONIO 38 6 15 8 0 1 0 4 1 0 0 0 0 0 0 1 7 13 7.73 .395 .447 .452
MARTINEZ, ELIO 30 12 11 13 2 0 4 2 4 0 0 0 0 1 2 0 2 3 10.05 .367 .833 .394
RODRIGUEZ, ALBERTO 6 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 .667 .333
GONZALEZ, FERNANDO 10 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 3 6 1.50 .300 .500 .300
MONTENEGRO, JOSE 19 5 5 5 2 0 0 3 4 0 0 0 0 0 1 0 4 7 2.73 .263 .368 .364
PALENCIA, MARIO 13 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .46 .231 .231 .231
RENGEL, ISRAEL 13 4 3 5 0 0 1 4 0 0 0 0 0 0 0 1 0 3 2.48 .231 .462 .412
SARMIENTO, ALEJANDRO 9 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .68 .222 .222 .300
SEQUERA, GABRIEL 25 7 5 2 2 0 0 4 2 0 0 0 0 0 0 1 4 7 2.22 .200 .280 .310
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 409 142 168 123 22 12 9 57 21 0 0 0 0 8 8 6 56 103 119.16 .411 .589 .475
Team Pitching GIGANTES

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SARMIENTO, ALEJANDRO 0 0 0 3.1 1 1 3 1 0 1 1 1 0 0 0 0 0 0 8.40 15 .214 .50 .27 2.10
MATERANO, JORGE 1 0 1 6.2 4 3 10 1 1 1 2 1 0 3 0 0 0 2 12.60 32 .333 .53 .38 3.15
PALENCIA, MARIO 3 3 0 33.1 33 24 52 11 1 3 16 14 0 2 0 0 1 3 14.28 180 .319 .45 .38 5.04
ROLLINSONG, JAIME 5 0 0 36.2 41 33 58 5 0 3 25 8 0 3 0 0 5 4 15.85 195 .352 .44 .43 6.30
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 9 3 1 80.0 79 61 123 18 2 8 44 24 0 8 0 0 6 9 14.61 422 .331 .45 .40 5.34
Team Fielding GIGANTES

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
SARMIENTO, ALEJANDRO 1 0 0/0/0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 1.000
BARRIOS, JOHAN 31 0 0/0/0 31 0 0 0 0 0 12 0 0 0 0 0 0 0 1.000
PALENCIA, MARIO 1 3 0/0/0 4 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
ROLLINSONG, JAIME 0 2 0/0/0 2 1 0 0 0 12 0 0 0 0 0 0 0 0 1.000
AGUDO, LUIS 6 1 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 10 1.000
RODRIGUEZ, ALBERTO 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 2 1.000
MORRIS, PAUL 35 7 1/1/0 43 4 0 0 1 0 0 5 5 0 0 0 0 0 .977
MONTENEGRO, JOSE 22 0 1/1/0 23 2 0 0 0 0 0 4 0 0 0 0 0 0 .957
CARRUYO, ANTONIO 18 1 1/1/0 20 0 0 0 0 0 0 0 0 0 0 11 0 0 .950
MARTINEZ, ELIO 13 11 2/2/0 26 4 0 0 1 0 0 0 6 0 0 0 0 0 .923
SEQUERA, GABRIEL 16 27 4/4/0 47 3 0 0 1 0 0 0 0 0 8 0 0 0 .915
CONTRERAS, LUIS 8 2 1/0/1 11 0 0 0 0 0 0 0 0 0 0 0 7 0 .909
RENGEL, ISRAEL 10 0 1/1/0 11 1 0 0 1 0 0 1 0 0 0 0 0 1 .909
QUERO, MANUEL 29 0 3/2/1 32 3 0 0 0 0 0 6 0 0 0 0 0 0 .906
PERNALETE, JOSE 24 28 6/5/1 58 4 0 0 4 0 0 0 0 2 4 0 0 0 .897
MATERANO, JORGE 14 33 9/3/6 56 5 0 0 0 3 0 0 0 11 0 0 0 0 .839
PINTO, ALEJANDRO 10 1 3/3/0 14 0 0 0 0 0 0 0 1 0 0 0 5 0 .786
GONZALEZ, FERNANDO 1 0 2/2/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 240 117 34/25/9 391 9 0 0 8 26 12 16 14 13 12 12 12 13 .913