|
GIGANTES (GIG)
JORGE HIDALGO SOLA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
GIGANTES Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MATERANO, JORGE | 46 | 22 | 25 | 16 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 23.87 | .543 | .891 | .571 | ||||||||||||
| PERNALETE, JOSE | 37 | 27 | 20 | 18 | 2 | 2 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 6 | 23.55 | .541 | .865 | .679 | ||||||||||||
| PINTO, ALEJANDRO | 52 | 21 | 26 | 11 | 4 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 20.08 | .500 | .712 | .534 | ||||||||||||
| MORRIS, PAUL | 32 | 13 | 15 | 13 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 10.81 | .469 | .594 | .538 | ||||||||||||
| QUERO, MANUEL | 23 | 3 | 10 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4.74 | .435 | .435 | .440 | ||||||||||||
| CONTRERAS, LUIS | 28 | 12 | 12 | 10 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 8.62 | .429 | .500 | .528 | ||||||||||||
| AGUDO, LUIS | 37 | 13 | 15 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 8.47 | .405 | .486 | .439 | ||||||||||||
| BARRIOS, JOHAN | 42 | 3 | 17 | 11 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 10.08 | .405 | .429 | .491 | ||||||||||||
| CARRUYO, ANTONIO | 48 | 8 | 19 | 10 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 9.32 | .396 | .438 | .442 | ||||||||||||
| MARTINEZ, ELIO | 40 | 15 | 15 | 14 | 3 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 12.86 | .375 | .800 | .395 | ||||||||||||
| ROLLINSONG, JAIME | 22 | 4 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 17 | 4.01 | .364 | .500 | .348 | ||||||||||||
| GONZALEZ, FERNANDO | 13 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1.86 | .308 | .462 | .286 | ||||||||||||
| MONTENEGRO, JOSE | 27 | 6 | 8 | 9 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 5.32 | .296 | .519 | .367 | ||||||||||||
| SEQUERA, GABRIEL | 34 | 9 | 9 | 5 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 4.12 | .265 | .353 | .342 | ||||||||||||
| PALENCIA, MARIO | 23 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1.52 | .261 | .304 | .261 | ||||||||||||
| RODRIGUEZ, ALBERTO | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.25 | .250 | .417 | .250 | ||||||||||||
| SARMIENTO, ALEJANDRO | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .68 | .222 | .222 | .300 | ||||||||||||
| RENGEL, ISRAEL | 14 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.35 | .214 | .429 | .389 | ||||||||||||
| DOMINGUEZ, ALBERTO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 540 | 173 | 217 | 150 | 30 | 14 | 10 | 70 | 31 | 0 | 0 | 0 | 0 | 11 | 9 | 8 | 72 | 135 | 146.72 | .402 | .565 | .462 | ||||||||||||
|
Team Pitching
GIGANTES Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| SARMIENTO, ALEJANDRO | 0 | 0 | 0 | 3.1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 15 | .214 | .50 | .27 | 2.10 | ||||||||||
| MATERANO, JORGE | 1 | 0 | 1 | 7.2 | 4 | 3 | 10 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 10.96 | 36 | .294 | .47 | .33 | 2.74 | ||||||||||
| PALENCIA, MARIO | 5 | 5 | 0 | 49.1 | 51 | 34 | 76 | 14 | 4 | 3 | 22 | 25 | 0 | 2 | 0 | 0 | 1 | 3 | 13.91 | 262 | .318 | .45 | .37 | 4.82 | ||||||||||
| ROLLINSONG, JAIME | 5 | 0 | 0 | 47.2 | 49 | 36 | 73 | 6 | 1 | 5 | 31 | 11 | 0 | 3 | 0 | 0 | 5 | 6 | 15.27 | 250 | .341 | .45 | .42 | 5.29 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 11 | 5 | 1 | 108.0 | 105 | 74 | 162 | 22 | 6 | 10 | 56 | 38 | 0 | 8 | 0 | 0 | 6 | 12 | 14.13 | 563 | .323 | .45 | .39 | 4.80 | ||||||||||
|
Team Fielding
GIGANTES Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| SARMIENTO, ALEJANDRO | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DOMINGUEZ, ALBERTO | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PALENCIA, MARIO | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ROLLINSONG, JAIME | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| AGUDO, LUIS | 8 | 1 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.000 | ||||||||||||||||
| BARRIOS, JOHAN | 45 | 0 | 0/0/0 | 45 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RODRIGUEZ, ALBERTO | 3 | 5 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| MONTENEGRO, JOSE | 36 | 0 | 2/2/0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .947 | ||||||||||||||||
| MARTINEZ, ELIO | 19 | 15 | 2/2/0 | 36 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .944 | ||||||||||||||||
| MORRIS, PAUL | 35 | 8 | 3/3/0 | 46 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | .935 | ||||||||||||||||
| CARRUYO, ANTONIO | 27 | 1 | 2/2/0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | .933 | ||||||||||||||||
| RENGEL, ISRAEL | 10 | 0 | 1/1/0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .909 | ||||||||||||||||
| QUERO, MANUEL | 29 | 0 | 3/2/1 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .906 | ||||||||||||||||
| SEQUERA, GABRIEL | 20 | 37 | 7/6/1 | 64 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .891 | ||||||||||||||||
| PERNALETE, JOSE | 32 | 35 | 10/7/3 | 77 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | .870 | ||||||||||||||||
| CONTRERAS, LUIS | 15 | 2 | 3/2/1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .850 | ||||||||||||||||
| PINTO, ALEJANDRO | 17 | 1 | 4/4/0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | .818 | ||||||||||||||||
| MATERANO, JORGE | 20 | 38 | 13/3/10 | 71 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | .817 | ||||||||||||||||
| GONZALEZ, FERNANDO | 1 | 0 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 324 | 150 | 52/36/16 | 526 | 12 | 1 | 0 | 12 | 35 | 16 | 23 | 20 | 19 | 16 | 16 | 16 | 18 | .901 | ||||||||||||||||