|
APONTE, PABLO
ASTROS Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
APONTE, PABLO Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| WHITE SOX DE CHICAGO | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .75 | .400 | .400 | .500 | ||||||||||||
| PADRES | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .400 | .400 | .500 | ||||||||||||
| MEDIAS ROJAS DE BOSTON | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| GIGANTES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| GUARDIANES DE CLEVELAND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| PHILLIES DE PHILADELPHIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .13 | .000 | .000 | .500 | ||||||||||||
| BREWERS DE MILWAUKEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| DODGERS DE LOS ANGELES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1.45 | .238 | .238 | .333 | ||||||||||||
|
Pitching vs. Opponent
APONTE, PABLO Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| DODGERS DE LOS ANGELES | 0/0/0 | 6.0 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9.33 | 26 | .261 | .30 | .31 | 1.17 | ||||||||||||
| BREWERS DE MILWAUKEE | 0/0/0 | 3.0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 18 | .154 | .23 | .39 | 2.33 | ||||||||||||
| MEDIAS ROJAS DE BOSTON | 0/0/0 | 4.0 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.25 | 18 | .353 | .41 | .39 | 3.50 | ||||||||||||
| PADRES | 1/0/0 | 6.0 | 8 | 7 | 10 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.17 | 33 | .333 | .63 | .39 | 8.17 | ||||||||||||
| GUARDIANES DE CLEVELAND | 0/1/0 | 6.0 | 17 | 11 | 15 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 18.67 | 38 | .405 | .81 | .42 | 12.83 | ||||||||||||
| GIGANTES | 0/1/0 | 3.0 | 6 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.00 | 18 | .471 | .88 | .50 | 14.00 | ||||||||||||
| WHITE SOX DE CHICAGO | 0/1/0 | 7.0 | 15 | 14 | 21 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21.00 | 40 | .538 | .82 | .53 | 14.00 | ||||||||||||
| PHILLIES DE PHILADELPHIA | 0/1/0 | 3.0 | 10 | 8 | 8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.67 | 23 | .421 | .84 | .48 | 18.67 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/4/0 | 38.0 | 63 | 50 | 76 | 16 | 5 | 9 | 16 | 15 | 0 | 3 | 0 | 0 | 3 | 3 | 16.95 | 214 | .390 | .66 | .43 | 9.21 | ||||||||||||
|
Fielding vs. Opponent
APONTE, PABLO Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| BREWERS DE MILWAUKEE | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PADRES | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GUARDIANES DE CLEVELAND | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| WHITE SOX DE CHICAGO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MEDIAS ROJAS DE BOSTON | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| DODGERS DE LOS ANGELES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PHILLIES DE PHILADELPHIA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GIGANTES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 3 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||