|
GUARDIANES DE CLEVELAND (CLE)
JORGE HIDALGO SOLA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
GUARDIANES DE CLEVELAND Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| PALACIOS, JESUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| MIJARES, JOSE | 43 | 17 | 25 | 25 | 4 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 30.73 | .581 | 1.116 | .620 | ||||||||||||
| RODRIGUEZ, GILBERT | 47 | 14 | 26 | 16 | 13 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 25.08 | .553 | .936 | .580 | ||||||||||||
| CASTILLO, JUAN | 11 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.91 | .545 | .727 | .545 | ||||||||||||
| MIJARES, MAURICIO | 46 | 24 | 24 | 21 | 6 | 2 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 30.12 | .522 | 1.065 | .593 | ||||||||||||
| CRESPO, IVAN | 29 | 6 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7.72 | .483 | .552 | .483 | ||||||||||||
| PORTILLO, HECTOR | 40 | 10 | 17 | 18 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 12.91 | .425 | .650 | .477 | ||||||||||||
| TANTAGLIA, MAUIS | 52 | 20 | 22 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 11.42 | .423 | .519 | .423 | ||||||||||||
| CASTELLANO, LUIS | 25 | 9 | 10 | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7.26 | .400 | .560 | .483 | ||||||||||||
| RODRIGUEZ, ROBERT | 28 | 3 | 11 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4.82 | .393 | .536 | .393 | ||||||||||||
| NUŅEZ, RENATO | 50 | 21 | 17 | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 9.18 | .340 | .480 | .389 | ||||||||||||
| PARIS, JHONI | 21 | 4 | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.12 | .333 | .476 | .391 | ||||||||||||
| GONZALEZ, JOEL | 27 | 7 | 8 | 8 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 6.32 | .296 | .407 | .447 | ||||||||||||
| FLORES, MIGUEL | 31 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2.60 | .290 | .290 | .313 | ||||||||||||
| MONTENEGRO, JOSE | 27 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | .94 | .185 | .185 | .214 | ||||||||||||
| PEREZ, RUBEN | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | .00 | .143 | .143 | .250 | ||||||||||||
| CIMMARROSH, HUMBERTO | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .16 | .067 | .067 | .125 | ||||||||||||
| CRUZ, VICTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| LANDAETA, JUAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| LIENDO, ORLANDO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| FLORES, JOSE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 514 | 143 | 204 | 125 | 40 | 10 | 15 | 44 | 44 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 64 | 118 | 135.48 | .397 | .601 | .442 | ||||||||||||
|
Team Pitching
GUARDIANES DE CLEVELAND Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| PALACIOS, JESUS | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 7 | .143 | .57 | .14 | 3.50 | ||||||||||
| PEREZ, RUBEN | 2 | 0 | 0 | 23.1 | 24 | 14 | 36 | 4 | 0 | 4 | 13 | 15 | 0 | 4 | 0 | 0 | 1 | 2 | 14.70 | 124 | .327 | .47 | .40 | 4.20 | ||||||||||
| CRESPO, IVAN | 4 | 4 | 0 | 51.1 | 59 | 39 | 85 | 12 | 1 | 4 | 31 | 37 | 0 | 6 | 0 | 0 | 8 | 2 | 15.82 | 280 | .353 | .46 | .41 | 5.32 | ||||||||||
| GONZALEZ, JOEL | 1 | 1 | 0 | 12.2 | 18 | 11 | 24 | 3 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 17.13 | 74 | .364 | .48 | .42 | 6.08 | ||||||||||
| FLORES, JOSE | 1 | 2 | 0 | 9.0 | 33 | 16 | 30 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 28.78 | 69 | .517 | .74 | .54 | 12.44 | ||||||||||
| LIENDO, ORLANDO | 0 | 1 | 0 | 2.2 | 5 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.63 | 17 | .500 | .88 | .53 | 13.13 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 8 | 8 | 0 | 101.0 | 140 | 86 | 184 | 23 | 2 | 15 | 59 | 57 | 0 | 13 | 0 | 0 | 14 | 7 | 16.84 | 571 | .369 | .51 | .43 | 5.96 | ||||||||||
|
Team Fielding
GUARDIANES DE CLEVELAND Leaders / Batting / Pitching / Fielding / GUARDIANES DE CLEVELAND / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| CRESPO, IVAN | 2 | 6 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PEREZ, RUBEN | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| FLORES, JOSE | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PORTILLO, HECTOR | 62 | 0 | 0/0/0 | 62 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MONTENEGRO, JOSE | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | ||||||||||||||||
| RODRIGUEZ, ROBERT | 39 | 3 | 1/1/0 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .977 | ||||||||||||||||
| FLORES, MIGUEL | 16 | 8 | 1/1/0 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | .960 | ||||||||||||||||
| RODRIGUEZ, GILBERT | 44 | 4 | 2/2/0 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | .960 | ||||||||||||||||
| CASTELLANO, LUIS | 12 | 5 | 1/1/0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | .944 | ||||||||||||||||
| GONZALEZ, JOEL | 31 | 2 | 2/1/1 | 35 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .943 | ||||||||||||||||
| MIJARES, JOSE | 22 | 0 | 2/2/0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | .917 | ||||||||||||||||
| LIENDO, ORLANDO | 1 | 5 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| NUŅEZ, RENATO | 25 | 28 | 9/8/1 | 62 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | .855 | ||||||||||||||||
| CIMMARROSH, HUMBERTO | 10 | 10 | 4/4/0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| TANTAGLIA, MAUIS | 22 | 14 | 8/5/3 | 44 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .818 | ||||||||||||||||
| LANDAETA, JUAN | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | ||||||||||||||||
| CASTILLO, JUAN | 5 | 0 | 2/1/1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .714 | ||||||||||||||||
| PARIS, JHONI | 3 | 1 | 3/3/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .571 | ||||||||||||||||
| MIJARES, MAURICIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CRUZ, VICTOR | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PALACIOS, JESUS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 303 | 90 | 38/32/6 | 431 | 7 | 1 | 0 | 14 | 35 | 17 | 17 | 22 | 18 | 18 | 17 | 16 | 20 | .912 | ||||||||||||||||