BREWERS DE MILWAUKEE (BRE)
No location set

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting BREWERS DE MILWAUKEE

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CEDEŅO, GREGORY 40 17 25 20 9 0 2 5 1 0 0 0 0 0 1 0 2 4 27.36 .625 1.000 .667
MEDINA, ENRIQUE 44 18 22 25 7 0 6 4 4 0 0 0 0 2 2 2 6 13 23.31 .500 1.068 .520
FUENTE, CARLOS 34 11 16 11 2 1 2 3 1 0 0 0 0 0 1 0 4 8 13.62 .471 .765 .514
MARTINEZ, ANDRES 46 19 21 9 5 0 0 4 0 0 0 0 0 1 0 0 1 5 13.51 .457 .565 .490
GUTIERREZ, JOAN 40 20 17 8 2 0 0 4 0 0 0 0 0 0 0 1 3 8 9.11 .425 .475 .477
MALUENGA, MARCO 33 15 14 13 3 2 1 7 1 0 0 0 0 3 0 0 1 1 13.37 .424 .727 .488
VALDEZ, JUAN 31 7 13 7 4 0 1 3 3 0 0 0 0 1 0 1 2 4 9.13 .419 .645 .457
RODRIGUEZ, RICARDO 43 15 18 17 4 1 2 2 1 0 0 0 0 2 0 0 5 9 13.43 .419 .698 .426
GUTIERREZ, VICTOR 25 5 8 3 0 0 0 0 1 0 0 0 0 0 0 0 3 7 2.56 .320 .320 .320
GONZALEZ, LUIS 39 15 12 13 0 0 6 10 7 0 0 0 0 1 2 0 4 10 14.34 .308 .769 .440
VENTURA, CESAR 44 8 13 8 5 0 0 2 4 0 0 0 0 1 0 0 3 8 6.08 .295 .409 .319
ROMERO, BENIGNO 29 3 8 5 2 0 0 0 3 0 0 0 0 0 0 1 4 8 2.41 .276 .345 .276
GOMEZ, EDGARDO 20 6 5 4 0 0 0 5 3 0 0 0 0 1 0 0 2 3 2.62 .250 .250 .385
OCHOA, FERNANDO 21 2 4 4 0 0 0 0 2 0 0 0 0 1 0 1 5 9 .62 .190 .190 .182
CANELON, FELIPE 11 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .09 .091 .091 .091
CASTALDO, VICENTE 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 508 163 197 148 43 4 20 49 32 0 0 0 0 13 6 6 45 99 137.24 .388 .606 .432
Team Pitching BREWERS DE MILWAUKEE

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
GUTIERREZ, JOAN 7 0 0 32.0 20 12 36 6 2 3 10 5 0 3 0 0 4 4 10.06 148 .269 .41 .31 2.63
GUTIERREZ, VICTOR 3 3 0 49.1 52 41 94 8 2 7 15 24 0 4 0 0 1 4 15.47 268 .375 .51 .41 5.82
MEDINA, ENRIQUE 1 0 0 8.2 22 14 19 6 1 1 9 1 0 2 0 0 2 0 22.62 59 .396 .63 .47 11.31
GONZALEZ, LUIS 1 1 0 14.0 32 24 30 4 6 0 13 8 0 45 0 0 2 1 21.50 86 .423 .65 .50 12.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 12 4 0 104.0 126 91 179 24 11 11 47 38 0 54 0 0 9 9 15.21 566 .352 .51 .40 6.13
Team Fielding BREWERS DE MILWAUKEE

Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
GUTIERREZ, VICTOR 4 11 0/0/0 15 2 0 0 0 14 0 0 0 0 0 1 0 0 1.000
MEDINA, ENRIQUE 31 2 0/0/0 33 0 0 0 0 6 0 0 0 0 0 5 3 7 1.000
CEDEŅO, GREGORY 15 1 0/0/0 16 1 0 0 0 1 0 3 0 0 0 0 0 2 1.000
GOMEZ, EDGARDO 9 5 0/0/0 14 1 0 0 0 0 0 0 0 9 0 0 0 0 1.000
CASTALDO, VICENTE 9 0 0/0/0 9 1 0 0 0 0 0 3 0 0 0 0 0 0 1.000
VALDEZ, JUAN 50 0 1/1/0 51 6 0 0 0 0 8 6 0 0 0 0 0 0 .980
MALUENGA, MARCO 28 0 1/1/0 29 0 0 0 0 0 0 0 0 0 0 0 13 0 .966
VENTURA, CESAR 50 0 4/4/0 54 1 0 0 0 0 10 7 0 0 0 0 0 0 .926
GONZALEZ, LUIS 15 8 2/1/1 25 1 0 0 0 5 0 1 0 12 0 0 0 2 .920
GUTIERREZ, JOAN 11 3 2/2/0 16 0 0 0 0 11 0 0 0 0 0 8 0 3 .875
RODRIGUEZ, RICARDO 22 34 8/2/6 64 6 0 0 0 0 0 0 0 1 14 0 0 0 .875
OCHOA, FERNANDO 15 14 5/4/1 34 4 0 0 0 0 0 1 11 0 0 0 0 0 .853
FUENTE, CARLOS 12 2 3/3/0 17 0 0 0 0 0 0 0 1 0 0 7 0 4 .824
ROMERO, BENIGNO 7 11 4/3/1 22 0 0 0 4 0 0 0 10 1 0 0 0 0 .818
MARTINEZ, ANDRES 28 15 15/13/2 58 4 0 0 12 0 0 0 0 1 2 0 0 0 .741
CANELON, FELIPE 4 2 3/3/0 9 0 0 0 0 0 0 0 1 0 0 0 0 1 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 310 108 48/37/11 466 9 0 0 16 37 18 21 23 24 16 21 16 19 .897