|
BREWERS DE MILWAUKEE (BRE)
No location set Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
BREWERS DE MILWAUKEE Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| CEDEŅO, GREGORY | 21 | 6 | 11 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8.63 | .524 | .714 | .565 | ||||||||||||
| MEDINA, ENRIQUE | 25 | 9 | 13 | 17 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 15.39 | .520 | 1.200 | .536 | ||||||||||||
| VALDEZ, JUAN | 18 | 4 | 9 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.23 | .500 | .833 | .526 | ||||||||||||
| RODRIGUEZ, RICARDO | 27 | 10 | 13 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 10.46 | .481 | .815 | .464 | ||||||||||||
| MALUENGA, MARCO | 21 | 12 | 9 | 11 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 11.03 | .429 | .857 | .516 | ||||||||||||
| GUTIERREZ, JOAN | 24 | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.51 | .417 | .417 | .440 | ||||||||||||
| FUENTE, CARLOS | 17 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4.86 | .412 | .588 | .474 | ||||||||||||
| GUTIERREZ, VICTOR | 15 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.40 | .400 | .400 | .400 | ||||||||||||
| MARTINEZ, ANDRES | 30 | 12 | 11 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.29 | .367 | .533 | .387 | ||||||||||||
| GONZALEZ, LUIS | 21 | 8 | 7 | 7 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 8.27 | .333 | .762 | .464 | ||||||||||||
| VENTURA, CESAR | 24 | 5 | 7 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3.32 | .292 | .417 | .308 | ||||||||||||
| ROMERO, BENIGNO | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .73 | .273 | .364 | .273 | ||||||||||||
| OCHOA, FERNANDO | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .75 | .250 | .250 | .250 | ||||||||||||
| GOMEZ, EDGARDO | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .64 | .182 | .182 | .231 | ||||||||||||
| CANELON, FELIPE | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CASTALDO, VICENTE | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 292 | 92 | 111 | 85 | 23 | 2 | 13 | 24 | 14 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 24 | 58 | 75.92 | .380 | .606 | .417 | ||||||||||||
|
Team Pitching
BREWERS DE MILWAUKEE Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| GUTIERREZ, JOAN | 3 | 0 | 0 | 11.0 | 5 | 3 | 10 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 8.27 | 48 | .227 | .39 | .27 | 1.91 | ||||||||||
| GUTIERREZ, VICTOR | 1 | 2 | 0 | 30.1 | 35 | 26 | 62 | 4 | 2 | 7 | 9 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 16.38 | 170 | .388 | .57 | .42 | 6.00 | ||||||||||
| GONZALEZ, LUIS | 1 | 1 | 0 | 13.0 | 29 | 22 | 29 | 4 | 6 | 0 | 12 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 22.08 | 85 | .408 | .63 | .48 | 11.85 | ||||||||||
| CEDEŅO, GREGORY | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35.00 | 9 | .200 | .40 | .56 | 14.00 | ||||||||||
| MEDINA, ENRIQUE | 1 | 0 | 0 | 3.2 | 18 | 11 | 14 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 38.18 | 34 | .538 | .85 | .59 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 3 | 0 | 59.0 | 90 | 64 | 116 | 13 | 9 | 10 | 34 | 24 | 0 | 8 | 0 | 0 | 5 | 6 | 17.80 | 346 | .379 | .58 | .43 | 7.59 | ||||||||||
|
Team Fielding
BREWERS DE MILWAUKEE Leaders / Batting / Pitching / Fielding / BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| CEDEŅO, GREGORY | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| GUTIERREZ, VICTOR | 4 | 9 | 0/0/0 | 13 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| CASTALDO, VICENTE | 9 | 0 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GOMEZ, EDGARDO | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MEDINA, ENRIQUE | 11 | 1 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.000 | ||||||||||||||||
| VALDEZ, JUAN | 34 | 0 | 1/1/0 | 35 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .971 | ||||||||||||||||
| MALUENGA, MARCO | 18 | 0 | 1/1/0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .947 | ||||||||||||||||
| GONZALEZ, LUIS | 8 | 6 | 1/1/0 | 15 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| GUTIERREZ, JOAN | 7 | 3 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .909 | ||||||||||||||||
| VENTURA, CESAR | 30 | 0 | 3/3/0 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| OCHOA, FERNANDO | 8 | 6 | 2/1/1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| RODRIGUEZ, RICARDO | 13 | 21 | 5/0/5 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .872 | ||||||||||||||||
| FUENTE, CARLOS | 5 | 0 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .833 | ||||||||||||||||
| MARTINEZ, ANDRES | 16 | 9 | 8/7/1 | 33 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .758 | ||||||||||||||||
| ROMERO, BENIGNO | 4 | 5 | 4/3/1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .692 | ||||||||||||||||
| CANELON, FELIPE | 4 | 2 | 3/3/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 175 | 64 | 30/22/8 | 269 | 6 | 0 | 0 | 7 | 23 | 11 | 11 | 12 | 11 | 9 | 11 | 9 | 9 | .888 | ||||||||||||||||