ASTROS (AST)
No location set

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting ASTROS

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
TENIAS, HERNAN 11 5 8 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 6.95 .727 .818 .750
LEONES, OSWALDO 15 8 10 11 2 0 1 10 0 0 0 0 0 1 6 0 1 5 12.74 .667 1.000 .769
HERRERA, JORGE 42 12 22 11 3 2 0 2 1 0 0 0 0 1 0 2 9 15 14.69 .524 .690 .533
GRANADILLO, JOSE 6 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.86 .500 .500 .571
ROSALES, HUMBERTO 12 4 6 5 1 0 1 2 0 0 0 0 0 0 0 0 2 3 6.01 .500 .833 .571
MATERAN, RUBEN 39 21 18 9 3 0 0 3 1 0 0 0 0 0 0 0 2 4 10.89 .462 .538 .500
SANCHEZ, ANIBAL 13 3 5 2 1 0 0 2 2 0 0 0 0 0 0 0 1 2 3.04 .385 .462 .467
ABREU, CARLOS 25 4 9 5 0 0 0 6 3 0 0 0 0 0 0 1 4 6 4.77 .360 .360 .484
RODRIGUEZ, ALEXANDER 31 4 11 10 2 0 2 3 4 0 0 0 0 1 0 1 5 9 7.54 .355 .613 .400
JIMENEZ, JUAN 9 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3 1.06 .333 .333 .300
AGUIAR, JOSE 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
TEPPA, DANNY 42 10 14 2 2 2 0 5 2 0 0 0 0 1 0 0 2 4 8.64 .333 .476 .396
GRANADILLO, WILFREDO 13 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 1 2 1.88 .308 .385 .357
SAMBRANO, DANIEL 21 3 6 2 0 0 0 0 2 0 0 0 0 1 0 1 2 5 1.48 .286 .286 .273
ARNEDO, ALFREDO 28 6 7 7 1 0 0 3 2 0 0 0 0 2 1 0 4 6 2.90 .250 .286 .303
APONTE, PABLO 21 3 5 3 0 0 0 3 0 0 0 0 0 0 0 2 3 4 1.45 .238 .238 .333
GARCIA, AQUILES 30 5 6 2 0 0 0 3 2 0 0 0 0 0 0 0 5 7 1.85 .200 .200 .273
LUGO, EDUARDO 34 4 6 5 1 0 0 0 2 0 0 0 0 1 0 2 9 16 .86 .176 .206 .171
RODRIGUEZ, DANIEL 29 1 2 1 0 0 0 3 4 0 0 0 0 1 0 2 11 13 .30 .069 .069 .152
CORDOVA, NELSON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
DIAZ, YURGEN 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALENZUELA, JOSE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 432 97 146 83 18 4 4 48 28 0 0 0 0 10 7 11 65 107 74.64 .338 .426 .396
Team Pitching ASTROS

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SAMBRANO, DANIEL 3 2 0 34.2 36 29 46 9 2 1 31 14 0 5 0 0 2 4 15.55 190 .293 .39 .41 5.86
HERRERA, JORGE 0 2 0 14.2 24 18 30 5 0 3 8 3 0 1 0 0 0 2 18.14 82 .405 .59 .46 8.59
APONTE, PABLO 1 4 0 38.0 63 50 76 16 5 9 16 15 0 3 0 0 3 3 16.95 214 .390 .66 .43 9.21
VALENZUELA, JOSE 0 0 0 2.0 7 5 6 1 0 0 3 0 0 1 0 0 0 0 31.50 17 .429 .50 .53 17.50
LUGO, EDUARDO 0 2 0 2.0 8 8 6 0 0 1 7 0 0 0 0 0 0 0 45.50 20 .462 .69 .65 28.00
RODRIGUEZ, ALEXANDER 0 1 0 0.2 7 3 5 3 0 0 2 0 0 0 0 0 1 0 73.50 9 .833 1.33 .78 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 11 0 92.0 145 113 169 34 7 14 67 32 0 10 0 0 6 9 17.96 532 .368 .56 .44 8.60
Team Fielding ASTROS

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
AGUIAR, JOSE 4 3 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
VALENZUELA, JOSE 1 0 0/0/0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.000
TENIAS, HERNAN 8 0 0/0/0 8 0 0 0 0 0 4 0 0 0 0 0 0 1 1.000
ARNEDO, ALFREDO 55 13 3/1/2 71 6 0 0 0 0 0 8 1 4 0 0 0 0 .958
RODRIGUEZ, DANIEL 41 10 3/3/0 54 6 0 0 0 0 0 6 7 0 0 0 0 0 .944
HERRERA, JORGE 25 7 2/2/0 34 3 1 0 2 6 7 0 0 0 0 1 0 1 .941
TEPPA, DANNY 25 0 2/2/0 27 0 0 0 0 0 0 0 0 0 0 12 3 0 .926
LEONES, OSWALDO 11 0 1/1/0 12 0 0 0 0 0 0 0 0 0 0 0 8 0 .917
SAMBRANO, DANIEL 1 7 1/1/0 9 1 0 0 0 10 0 0 0 0 0 0 0 1 .889
APONTE, PABLO 4 3 1/1/0 8 0 0 0 0 12 0 0 0 0 0 0 0 0 .875
ROSALES, HUMBERTO 7 0 1/1/0 8 0 0 0 0 0 0 0 0 0 0 0 4 1 .875
SANCHEZ, ANIBAL 3 10 2/2/0 15 0 0 0 0 0 0 0 0 0 5 0 0 0 .867
ABREU, CARLOS 15 10 4/4/0 29 1 0 0 6 0 0 0 1 0 3 0 0 0 .862
RODRIGUEZ, ALEXANDER 15 28 7/4/3 50 2 0 0 0 1 0 0 0 12 0 0 0 0 .860
GARCIA, AQUILES 13 9 4/3/1 26 4 0 0 2 0 0 0 5 0 0 0 0 2 .846
MATERAN, RUBEN 26 19 9/5/4 54 2 1 0 1 0 6 0 0 0 6 2 0 0 .833
JIMENEZ, JUAN 4 4 2/2/0 10 1 0 0 0 0 0 0 2 0 2 0 0 0 .800
LUGO, EDUARDO 17 0 5/4/1 22 3 0 0 0 3 0 3 0 0 0 0 0 8 .773
DIAZ, YURGEN 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
GRANADILLO, WILFREDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GRANADILLO, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CORDOVA, NELSON 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 276 124 49/38/11 449 9 2 0 12 33 17 17 16 16 17 15 15 16 .891