ASTROS (AST)
No location set

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting ASTROS

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
SANCHEZ, ANIBAL 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 2.61 .750 .750 .800
TENIAS, HERNAN 11 5 8 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 6.95 .727 .818 .750
LEONES, OSWALDO 15 8 10 11 2 0 1 10 0 0 0 0 0 1 6 0 1 5 12.74 .667 1.000 .769
HERRERA, JORGE 33 11 17 8 0 2 0 1 1 0 0 0 0 1 0 1 7 12 10.58 .515 .636 .514
GRANADILLO, JOSE 6 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.86 .500 .500 .571
ROSALES, HUMBERTO 6 2 3 4 0 0 1 0 0 0 0 0 0 0 0 0 1 2 3.00 .500 1.000 .500
MATERAN, RUBEN 27 17 13 8 3 0 0 3 0 0 0 0 0 0 0 0 2 3 8.95 .481 .593 .533
GRANADILLO, WILFREDO 5 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.63 .400 .600 .500
ABREU, CARLOS 20 3 8 5 0 0 0 4 2 0 0 0 0 0 0 1 4 6 4.14 .400 .400 .500
TEPPA, DANNY 31 7 11 2 2 1 0 4 1 0 0 0 0 1 0 0 2 3 6.90 .355 .484 .417
JIMENEZ, JUAN 9 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3 1.06 .333 .333 .300
AGUIAR, JOSE 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
RODRIGUEZ, ALEXANDER 21 2 6 6 2 0 1 2 4 0 0 0 0 1 0 0 4 7 4.01 .286 .524 .333
SAMBRANO, DANIEL 16 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 2 4 .75 .250 .250 .250
APONTE, PABLO 17 3 4 3 0 0 0 2 0 0 0 0 0 0 0 2 2 2 .95 .235 .235 .316
ARNEDO, ALFREDO 18 3 4 5 1 0 0 3 1 0 0 0 0 2 1 0 1 1 2.00 .222 .278 .304
GARCIA, AQUILES 25 5 5 2 0 0 0 2 2 0 0 0 0 0 0 0 4 6 1.43 .200 .200 .259
LUGO, EDUARDO 25 4 3 1 0 0 0 0 2 0 0 0 0 1 0 1 8 13 .27 .120 .120 .115
RODRIGUEZ, DANIEL 22 1 2 1 0 0 0 3 2 0 0 0 0 1 0 1 8 7 .51 .091 .091 .192
CORDOVA, NELSON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
DIAZ, YURGEN 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALENZUELA, JOSE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 322 78 110 65 12 3 3 38 16 0 0 0 0 9 7 7 52 81 57.22 .342 .425 .401
Team Pitching ASTROS

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SAMBRANO, DANIEL 2 1 0 21.2 20 14 27 5 1 1 19 11 0 1 0 0 1 1 14.86 117 .278 .38 .39 4.52
HERRERA, JORGE 0 1 0 11.2 19 13 25 4 0 3 7 2 0 1 0 0 0 2 19.20 68 .410 .62 .47 7.80
APONTE, PABLO 1 3 0 29.0 49 39 58 13 5 7 11 14 0 2 0 0 2 3 16.66 162 .389 .68 .43 9.41
VALENZUELA, JOSE 0 0 0 2.0 7 5 6 1 0 0 3 0 0 1 0 0 0 0 31.50 17 .429 .50 .53 17.50
LUGO, EDUARDO 0 2 0 2.0 8 8 6 0 0 1 7 0 0 0 0 0 0 0 45.50 20 .462 .69 .65 28.00
RODRIGUEZ, ALEXANDER 0 1 0 0.2 7 3 5 3 0 0 2 0 0 0 0 0 1 0 73.50 9 .833 1.33 .78 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 8 0 67.0 110 82 127 26 6 12 49 27 0 5 0 0 4 6 18.39 393 .374 .59 .45 8.57
Team Fielding ASTROS

Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
APONTE, PABLO 3 3 0/0/0 6 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
TENIAS, HERNAN 8 0 0/0/0 8 0 0 0 0 0 4 0 0 0 0 0 0 1 1.000
SANCHEZ, ANIBAL 1 5 0/0/0 6 0 0 0 0 0 0 0 0 0 2 0 0 0 1.000
VALENZUELA, JOSE 1 0 0/0/0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.000
ROSALES, HUMBERTO 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 1.000
AGUIAR, JOSE 4 3 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
TEPPA, DANNY 21 0 1/1/0 22 0 0 0 0 0 0 0 0 0 0 9 2 0 .955
RODRIGUEZ, DANIEL 32 5 2/2/0 39 3 0 0 0 0 0 6 4 0 0 0 0 0 .949
ARNEDO, ALFREDO 27 12 3/1/2 42 2 0 0 0 0 0 4 1 4 0 0 0 0 .929
LEONES, OSWALDO 11 0 1/1/0 12 0 0 0 0 0 0 0 0 0 0 0 8 0 .917
HERRERA, JORGE 18 4 2/2/0 24 3 1 0 0 5 5 0 0 0 0 1 0 1 .917
RODRIGUEZ, ALEXANDER 10 15 4/2/2 29 1 0 0 0 1 0 0 0 8 0 0 0 0 .862
GARCIA, AQUILES 10 8 3/2/1 21 3 0 0 2 0 0 0 4 0 0 0 0 2 .857
ABREU, CARLOS 13 6 4/4/0 23 0 0 0 4 0 0 0 1 0 2 0 0 0 .826
LUGO, EDUARDO 14 0 3/2/1 17 3 0 0 0 3 0 3 0 0 0 0 0 4 .824
JIMENEZ, JUAN 4 4 2/2/0 10 1 0 0 0 0 0 0 2 0 2 0 0 0 .800
MATERAN, RUBEN 19 16 9/5/4 44 2 1 0 0 0 3 0 0 0 6 1 0 0 .795
SAMBRANO, DANIEL 0 3 1/1/0 4 0 0 0 0 6 0 0 0 0 0 0 0 1 .750
DIAZ, YURGEN 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
GRANADILLO, WILFREDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GRANADILLO, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CORDOVA, NELSON 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 201 85 37/27/10 323 6 2 0 7 25 12 13 12 12 13 11 11 12 .885