PADRES (PAD)
No location set

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting PADRES

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PEREZ, ROGER 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
ZAMBRANO, JHORMAN 43 16 28 28 6 0 5 6 1 0 0 0 0 1 1 1 3 7 33.54 .651 1.140 .680
VARGAS, JONATHAN 43 21 21 14 2 0 5 8 5 0 0 0 0 1 3 1 4 6 21.44 .488 .884 .558
VITRIAGO, JOSE 26 2 12 6 1 1 1 2 2 0 0 0 0 1 2 1 6 9 8.30 .462 .692 .483
OROZCO, ARTURO 24 4 11 4 1 0 0 2 0 0 0 0 0 0 0 0 4 8 6.26 .458 .500 .500
RIVERO, JOVANY 38 19 17 12 5 1 2 6 3 0 0 0 0 3 2 0 3 6 15.95 .447 .789 .489
GALLARDO, NESTOR 44 20 19 9 0 1 3 5 6 0 0 0 0 0 0 2 5 9 14.05 .432 .682 .490
MAGDALENO, PEDRO 15 4 6 3 0 0 0 4 0 0 0 0 0 0 0 0 2 6 3.71 .400 .400 .526
ACEVEDO, LUIS 26 6 10 5 1 2 0 1 2 0 0 0 0 0 0 1 3 4 5.65 .385 .577 .407
ESCOBAR, OSWALDO 16 4 6 2 1 0 0 4 1 0 0 0 0 0 3 0 7 11 3.63 .375 .438 .500
VILLARREAL, JHONNY 28 8 10 2 0 0 0 1 1 0 0 0 0 0 0 0 3 8 3.89 .357 .357 .379
CASTILLO, DANIEL 32 3 11 9 1 0 0 1 2 0 0 0 0 1 0 2 7 11 3.76 .344 .375 .353
TERRANOVA, MARIO 39 6 13 8 2 1 0 0 4 0 0 0 0 1 0 0 2 8 5.69 .333 .436 .325
LOPEZ, OMAR 23 5 7 8 1 0 1 2 1 0 0 0 0 1 1 3 4 6 2.72 .304 .478 .346
ARAGOT, JUAN 7 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .57 .286 .286 .286
SOLORZANO, JUAN 25 2 5 2 0 0 0 4 4 0 0 0 0 0 0 1 6 8 1.67 .200 .200 .310
MONTERO, ROLANDO 12 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .72 .167 .167 .286
MILANO, NELSON 30 4 4 3 0 0 0 7 3 0 0 0 0 1 0 2 6 13 1.50 .133 .133 .289
ARRALLAGO, ARMANDO 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 477 125 187 117 21 6 17 56 36 0 0 0 0 10 12 14 70 128 121.31 .392 .568 .448
Team Pitching PADRES

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CASTILLO, DANIEL 0 0 0 2.0 1 1 2 0 0 0 1 0 0 0 0 0 1 0 10.50 9 .286 .29 .33 3.50
ARAGOT, JUAN 0 1 0 3.0 6 3 6 0 0 1 2 0 0 1 0 0 0 0 18.67 17 .400 .60 .47 7.00
VILLARREAL, JHONNY 2 1 0 40.1 68 46 98 21 3 2 17 3 0 4 0 0 1 6 19.96 236 .450 .60 .49 7.98
ACEVEDO, LUIS 2 6 0 39.2 68 57 99 15 2 5 18 13 0 6 0 0 8 4 20.65 237 .469 .63 .49 10.06
MAGDALENO, PEDRO 0 2 0 6.2 30 24 28 7 0 5 5 3 0 2 0 0 1 0 34.65 58 .538 .96 .57 25.20
MILANO, NELSON 0 1 0 0.2 5 5 1 0 0 0 5 0 0 0 0 0 0 0 63.00 8 .333 .33 .75 52.50
TERRANOVA, MARIO 0 0 0 0.0 4 4 1 1 0 0 3 0 0 0 0 0 0 0 .00 4 1.000 2.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 11 0 92.1 182 140 235 44 5 13 51 19 0 13 0 0 11 10 21.68 569 .464 .65 .50 10.61
Team Fielding PADRES

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
ARRALLAGO, ARMANDO 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
ARAGOT, JUAN 6 1 0/0/0 7 1 0 0 0 1 0 0 0 0 0 1 0 1 1.000
LOPEZ, OMAR 8 3 0/0/0 11 0 0 0 0 0 6 0 0 1 0 1 0 0 1.000
SOLORZANO, JUAN 40 2 1/1/0 43 9 0 0 1 0 0 9 0 0 0 0 0 1 .977
CASTILLO, DANIEL 17 8 1/1/0 26 2 1 0 1 1 9 0 3 1 0 0 0 1 .962
GALLARDO, NESTOR 21 1 1/1/0 23 0 0 0 0 0 0 0 0 0 0 11 2 0 .957
VILLARREAL, JHONNY 10 11 1/1/0 22 1 0 0 1 14 1 2 0 1 0 0 0 1 .955
ZAMBRANO, JHORMAN 29 17 3/2/1 49 2 0 0 0 0 0 2 0 9 0 1 0 1 .939
ACEVEDO, LUIS 8 4 1/0/1 13 1 0 0 0 12 0 2 0 1 0 1 0 1 .923
MILANO, NELSON 19 4 2/2/0 25 0 0 0 1 1 3 0 10 0 0 0 0 0 .920
ESCOBAR, OSWALDO 10 8 2/2/0 20 1 0 0 3 0 0 0 0 0 1 0 0 0 .900
VITRIAGO, JOSE 26 8 4/1/3 38 2 0 0 2 0 1 3 0 3 1 0 0 0 .895
RIVERO, JOVANY 32 28 9/8/1 69 3 0 0 0 0 0 0 0 0 7 0 6 0 .870
VARGAS, JONATHAN 25 13 7/5/2 45 1 0 0 0 0 0 0 0 0 6 1 7 0 .844
OROZCO, ARTURO 9 0 2/2/0 11 0 0 0 0 0 0 0 0 0 0 0 0 9 .818
TERRANOVA, MARIO 15 9 7/7/0 31 4 0 0 5 0 0 0 6 0 0 0 0 2 .774
PEREZ, ROGER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MAGDALENO, PEDRO 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 .000
MONTERO, ROLANDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 277 118 41/33/8 436 10 1 0 14 33 20 18 19 17 15 16 15 18 .906