|
APONTE, PABLO
ASTROS Bats: R Throws: R Pos: P |
|
Batting by Game
APONTE, PABLO Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 12-04-25 | @WHI | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | |||||||||||
| 12-10-25 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 01-21-26 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 01-22-26 | PAD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
| 01-29-26 | @BRE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 02-04-26 | DOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 02-19-26 | @GIG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 02-25-26 | @PAD | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
| 03-04-26 | WHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .000 | .000 | .333 | |||||||||||
| 03-11-26 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .13 | .000 | .000 | .500 | |||||||||||
| 03-19-26 | BOS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
| 04-15-26 | @DOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1.45 | .238 | .238 | .333 | ||||||||||||
|
Pitching by Game
APONTE, PABLO Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 12-04-25 | @WHI | 4.0 | 9 | 8 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22.75 | 24 | .542 | .67 | .54 | 14.00 | ||||||||||||
| 12-10-25 | CLE | L | 4.0 | 17 | 11 | 14 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26.25 | 32 | .452 | .94 | .47 | 19.25 | |||||||||||
| 01-21-26 | @CLE | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | 6 | .167 | .17 | .17 | 0.00 | ||||||||||||
| 01-22-26 | PAD | W | 4.0 | 4 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 21 | .368 | .63 | .43 | 7.00 | |||||||||||
| 01-29-26 | @BRE | 3.0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 18 | .154 | .23 | .39 | 2.33 | ||||||||||||
| 02-04-26 | DOD | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5.25 | 15 | .154 | .23 | .20 | 0.00 | ||||||||||||
| 02-19-26 | @GIG | L | 3.0 | 6 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.00 | 18 | .471 | .88 | .50 | 14.00 | |||||||||||
| 02-25-26 | @PAD | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 12 | .273 | .64 | .33 | 10.50 | ||||||||||||
| 03-04-26 | WHI | L | 3.0 | 6 | 6 | 8 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18.67 | 16 | .533 | 1.07 | .50 | 14.00 | |||||||||||
| 03-11-26 | PHI | L | 3.0 | 10 | 8 | 8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.67 | 23 | .421 | .84 | .48 | 18.67 | |||||||||||
| 03-19-26 | BOS | 4.0 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.25 | 18 | .353 | .41 | .39 | 3.50 | ||||||||||||
| 04-15-26 | @DOD | 2.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 11 | .400 | .40 | .45 | 3.50 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/4/0 | 38.0 | 63 | 50 | 76 | 16 | 5 | 9 | 16 | 15 | 0 | 3 | 0 | 0 | 3 | 3 | 16.95 | 214 | .390 | .66 | .43 | 9.21 | ||||||||||||
|
Fielding by Game
APONTE, PABLO Leaders / Batting / Pitching / Fielding / ASTROS / VALENCIA MASTER PLAYER LEAGUE | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 12-04-25 | @WHI | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 12-10-25 | CLE | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 01-21-26 | @CLE | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 01-22-26 | PAD | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 01-29-26 | @BRE | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 02-04-26 | DOD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 02-19-26 | @GIG | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 02-25-26 | @PAD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 03-04-26 | WHI | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 03-11-26 | PHI | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 03-19-26 | BOS | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
| 04-15-26 | @DOD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 3 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||