PHILLIES DE PHILADELPHIA (PHI)
JORGE HIDALGO SOLA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting PHILLIES DE PHILADELPHIA

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PIMENTEL, ARMANDO 8 4 5 1 2 0 0 0 1 0 0 0 0 0 0 0 1 2 4.38 .625 .875 .625
COLMENAREZ, ALVARO 10 3 6 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3 3.98 .600 .600 .636
ACOSTA, GILBERTO 25 19 15 24 2 0 7 10 0 0 0 0 0 1 2 3 2 3 24.81 .600 1.520 .694
MATOS, JOSE 21 11 12 8 5 0 2 3 1 0 0 0 0 0 1 0 1 3 14.70 .571 1.095 .625
BELMONTE, LUIS 16 7 7 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 4.36 .438 .563 .471
MALDONADO, JORGE 39 8 16 8 3 1 0 3 3 0 0 0 0 1 0 0 7 12 9.85 .410 .538 .442
MORENO, JEAN 33 15 13 5 0 1 0 10 2 0 0 0 0 0 0 0 2 4 9.41 .394 .455 .535
MARCO, ALBIN 39 10 15 11 2 0 1 0 3 0 0 0 0 2 0 0 3 6 7.70 .385 .513 .366
SIRA, ERNESTO 24 4 9 3 3 0 0 1 0 0 0 0 0 0 0 1 1 2 4.41 .375 .500 .400
PINEDA, PEDRO 19 2 7 2 1 0 0 2 0 0 0 0 0 0 0 1 4 8 3.25 .368 .421 .429
FREITAS, JULIO 36 8 12 9 4 0 1 0 0 0 0 0 0 1 0 0 3 11 6.33 .333 .528 .324
CASTILLO, OSCAR 33 6 11 8 1 0 0 2 7 0 0 0 0 2 0 1 6 10 4.40 .333 .364 .351
MORALES, JUAN 28 9 8 11 0 0 2 5 4 0 0 0 0 1 0 0 4 5 6.05 .286 .500 .382
ACUŅA, CARLOS 19 5 5 3 3 0 0 2 1 0 0 0 0 0 0 2 4 5 2.03 .263 .421 .333
MOREU, JOSE 43 9 11 17 4 0 0 3 2 0 0 0 0 1 0 0 4 10 4.86 .256 .349 .298
TOVAR, JAVIER 16 3 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.25 .250 .313 .250
PAEZ, LEONARDO 19 4 4 0 0 0 0 2 1 0 0 0 0 0 0 0 2 2 1.29 .211 .211 .286
BELLO, EDUARDO 17 0 1 1 0 0 0 0 3 0 0 0 0 0 0 1 7 11 .00 .059 .059 .059
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 445 127 161 115 31 3 13 45 29 0 0 0 0 9 3 9 52 100 99.72 .362 .533 .413
Team Pitching PHILLIES DE PHILADELPHIA

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CASTILLO, OSCAR 0 0 0 1.0 5 0 3 0 0 0 4 0 0 0 0 0 1 0 49.00 11 .500 .50 .64 0.00
PINEDA, PEDRO 4 4 0 40.0 34 22 60 10 4 4 16 23 0 5 0 0 3 5 13.30 203 .326 .49 .37 3.85
PIMENTEL, ARMANDO 0 0 0 4.0 3 3 5 1 0 0 2 2 0 0 0 0 0 0 12.25 18 .313 .38 .39 5.25
ACUŅA, CARLOS 1 1 0 7.1 10 9 9 2 0 1 3 0 0 1 0 0 1 1 11.45 36 .281 .44 .33 8.59
SIRA, ERNESTO 1 2 0 26.2 44 41 63 13 5 6 12 5 0 5 0 0 2 2 19.69 155 .447 .74 .48 10.76
MATOS, JOSE 0 0 0 2.0 7 5 8 2 0 1 1 0 0 1 0 0 0 0 31.50 16 .533 .87 .56 17.50
MOREU, JOSE 0 2 0 7.1 21 19 27 4 0 0 4 1 0 1 0 0 4 0 29.59 53 .600 .69 .58 18.14
ACOSTA, GILBERTO 0 0 0 0.2 4 3 5 1 0 0 0 0 0 0 0 0 0 0 52.50 8 .625 .75 .63 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 6 9 0 89.0 128 102 180 33 9 12 42 31 0 13 0 0 11 8 17.46 500 .403 .60 .44 8.02
Team Fielding PHILLIES DE PHILADELPHIA

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
CASTILLO, OSCAR 8 8 0/0/0 16 5 0 0 1 1 0 0 8 1 0 0 0 0 1.000
MATOS, JOSE 28 2 0/0/0 30 0 0 0 0 2 0 0 0 0 0 0 8 0 1.000
FREITAS, JULIO 3 1 0/0/0 4 0 0 0 1 0 0 0 0 0 0 1 0 10 1.000
PAEZ, LEONARDO 29 7 1/1/0 37 3 0 0 1 0 0 4 6 0 0 0 0 0 .973
MARCO, ALBIN 41 8 2/0/2 51 4 0 0 1 0 0 6 0 8 0 0 0 0 .961
SIRA, ERNESTO 13 5 1/1/0 19 2 0 0 1 11 0 3 0 1 0 0 0 0 .947
MORENO, JEAN 29 0 2/2/0 31 0 1 0 0 0 13 0 1 0 0 0 0 0 .935
MORALES, JUAN 16 10 2/2/0 28 0 0 0 0 0 1 0 0 2 2 4 3 0 .929
ACOSTA, GILBERTO 22 22 4/4/0 48 2 0 0 4 1 0 0 0 0 5 0 0 0 .917
MALDONADO, JORGE 18 2 2/2/0 22 0 0 0 1 0 0 0 0 0 0 5 0 6 .909
ACUŅA, CARLOS 5 5 1/1/0 11 1 0 0 1 3 0 0 0 5 0 0 0 0 .909
BELMONTE, LUIS 6 13 2/1/1 21 3 0 0 0 0 0 0 0 0 6 0 0 0 .905
PINEDA, PEDRO 3 6 1/1/0 10 1 0 0 0 11 0 1 2 0 0 0 0 0 .900
TOVAR, JAVIER 15 5 3/3/0 23 2 0 0 0 0 0 3 0 0 2 0 0 0 .870
PIMENTEL, ARMANDO 4 1 1/0/1 6 0 0 0 0 2 0 0 0 1 1 0 1 0 .833
BELLO, EDUARDO 8 2 2/2/0 12 1 1 0 0 0 2 2 2 0 0 0 0 0 .833
COLMENAREZ, ALVARO 6 1 2/2/0 9 0 0 0 0 0 0 0 2 0 0 0 0 0 .778
MOREU, JOSE 11 1 4/4/0 16 0 0 0 0 3 0 0 0 0 0 6 4 1 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 265 99 30/26/4 394 8 2 0 11 34 16 19 21 18 16 16 16 17 .924