WHITE SOX DE CHICAGO (WHI)
JORGE HIDALGO SOLA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting WHITE SOX DE CHICAGO

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ROSALES, FRANCISCO 44 20 25 20 7 1 2 2 0 0 0 0 0 1 1 2 1 2 21.69 .568 .909 .574
SANCHEZ, YSIDRO 34 10 17 16 4 1 3 6 6 0 0 0 0 2 3 0 3 8 18.52 .500 .941 .548
TORRES, PEDRO 26 6 13 11 1 3 1 1 0 0 0 0 0 1 0 0 5 7 11.89 .500 .885 .500
GUTIERREZ, JESUS 42 22 20 10 4 0 2 6 2 0 0 0 0 1 0 0 1 1 17.02 .476 .714 .531
HERNANDEZ, OMAR 33 12 14 13 5 0 1 5 7 0 0 0 0 0 0 0 3 6 11.65 .424 .667 .500
NUŅEZ, ANGEL 35 11 14 13 6 1 1 5 3 0 0 0 0 1 1 1 4 10 11.66 .400 .714 .463
APONTE, VICTOR 41 7 16 10 3 0 0 0 0 0 0 0 0 0 0 2 8 13 6.49 .390 .463 .390
LOPEZ, RONALD 40 16 15 3 1 0 0 4 1 0 0 0 0 0 0 0 7 11 7.36 .375 .400 .432
FERNANDEZ, ARNALDO 31 5 11 6 3 0 0 0 2 0 0 0 0 1 0 1 5 11 4.54 .355 .452 .344
MENDOZA, JUAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
PULIDO, SERGIO 19 6 6 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2.54 .316 .368 .350
GONZALEZ, DOUGLAS 23 2 7 3 1 1 0 0 2 0 0 0 0 1 0 0 4 9 3.07 .304 .435 .292
GARCIA, LUIS 24 6 7 1 0 0 0 3 1 0 0 0 0 0 0 0 2 4 2.88 .292 .292 .370
MAGDALENO, PEDRO 22 0 6 2 0 0 0 0 4 0 0 0 0 0 0 1 3 6 1.36 .273 .273 .273
ROCHA, OSWALDO 33 7 9 4 0 0 0 3 3 0 0 0 0 0 0 1 3 6 2.99 .273 .273 .333
CALLES, ONIRME 30 5 8 4 2 1 0 3 4 0 0 0 0 0 0 0 5 8 4.26 .267 .400 .333
HERNANDEZ, EUDEN 35 4 5 2 0 0 0 4 7 0 0 0 0 0 0 1 13 20 1.24 .143 .143 .231
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 515 140 194 119 38 8 10 43 43 0 0 0 0 8 5 9 68 123 117.64 .377 .540 .419
Team Pitching WHITE SOX DE CHICAGO

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
GUTIERREZ, JESUS 0 0 0 4.0 3 0 3 2 0 1 0 2 0 0 0 0 0 0 5.25 17 .176 .47 .18 0.00
MAGDALENO, PEDRO 3 3 0 29.0 34 23 41 7 3 5 15 9 0 3 0 0 1 2 13.52 154 .297 .50 .36 5.55
GONZALEZ, DOUGLAS 3 2 0 42.0 49 34 75 14 2 4 15 17 0 7 0 0 5 4 15.00 222 .371 .52 .41 5.67
ROSALES, FRANCISCO 1 0 0 12.0 22 17 27 5 0 1 6 5 0 3 0 0 1 1 19.25 73 .409 .53 .45 9.92
PULIDO, SERGIO 2 1 0 13.0 28 19 28 6 1 1 18 5 0 2 0 0 0 0 24.77 89 .394 .55 .52 10.23
FERNANDEZ, ARNALDO 0 0 0 2.0 5 5 5 1 0 1 4 1 0 0 0 0 0 0 31.50 15 .455 .82 .60 17.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 9 6 0 102.0 141 98 179 35 6 13 58 39 0 15 0 0 7 7 16.26 570 .354 .52 .42 6.73
Team Fielding WHITE SOX DE CHICAGO

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
GUTIERREZ, JESUS 5 0 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
MAGDALENO, PEDRO 9 9 0/0/0 18 2 0 0 0 9 0 0 5 0 0 0 0 0 1.000
APONTE, VICTOR 42 0 0/0/0 42 0 0 0 0 0 13 0 0 0 0 0 0 0 1.000
MENDOZA, JUAN 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
GARCIA, LUIS 34 0 1/1/0 35 2 0 0 0 1 0 5 0 0 0 1 1 1 .971
FERNANDEZ, ARNALDO 51 1 2/2/0 54 4 0 0 0 1 1 9 0 0 0 0 0 0 .963
ROCHA, OSWALDO 24 1 2/2/0 27 0 0 0 0 0 1 0 0 0 0 8 3 1 .926
PULIDO, SERGIO 17 3 2/2/0 22 0 0 0 0 6 0 2 1 0 0 0 0 1 .909
ROSALES, FRANCISCO 18 14 4/4/0 36 1 0 0 1 7 0 1 1 5 0 0 2 0 .889
HERNANDEZ, EUDEN 19 12 4/4/0 35 1 0 0 2 0 0 0 9 0 0 0 0 0 .886
GONZALEZ, DOUGLAS 1 6 1/0/1 8 1 0 0 0 11 0 0 0 0 0 0 0 0 .875
CALLES, ONIRME 19 18 7/7/0 44 3 0 0 7 0 0 0 1 0 0 0 0 0 .841
NUŅEZ, ANGEL 11 24 7/3/4 42 3 0 0 0 0 0 0 0 6 7 0 0 0 .833
HERNANDEZ, OMAR 9 1 2/2/0 12 0 0 0 0 0 0 0 0 0 0 0 0 10 .833
SANCHEZ, YSIDRO 21 20 9/8/1 50 1 0 0 0 0 0 0 0 5 8 0 0 0 .820
TORRES, PEDRO 18 0 4/3/1 22 0 0 0 0 0 0 0 0 0 0 0 8 0 .818
LOPEZ, RONALD 8 1 3/3/0 12 0 0 0 0 0 0 0 0 0 0 8 0 4 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 306 112 48/41/7 466 7 0 0 10 36 15 17 17 16 16 17 15 17 .897