VALENCIA MASTER PLAYER LEAGUE
League Standings VALENCIA MASTER PLAYER LEAGUE

Leaders / Batting / Pitching / Fielding / VALENCIA MASTER PLAYER LEAGUE

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
BREWERS DE MILWAUKEE 12 4 .750 - 9-1 W 2 5-2 7-2 4-1 .386 6.13
DODGERS DE LOS ANGELES 12 4 .750 - 7-3 W 5 7-2 5-2 2-3 .375 4.84
GIGANTES DE SAN FRACISCO 11 5 .688 1 7-3 L 1 7-1 4-4 1-4 .402 4.80
WHITE SOX DE CHICAGO 9 7 .563 3 4-5 L 2 5-2 4-5 2-0 .377 6.73
GUARDIANES DE CLEVELAND 8 8 .500 4 6-4 L 1 4-6 4-2 2-2 .397 5.96
PHILLIES DE PHILADELPHIA 6 10 .375 6 4-6 W 2 2-5 4-5 1-2 .360 8.02
ASTROS DE HOUSTON 5 11 .313 7 3-7 L 2 3-5 2-6 1-0 .338 8.60
MEDIAS ROJAS DE BOSTON 5 11 .313 7 2-7 L 1 5-3 0-8 0-2 .350 8.52
PADRES DE SAN DIEGO 4 12 .250 8 3-7 W 1 2-4 2-8 1-0 .392 10.61
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 72 72 .376 7.02
Team Batting VALENCIA MASTER PLAYER LEAGUE

Leaders / Batting / Pitching / Fielding / VALENCIA MASTER PLAYER LEAGUE

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
GIGANTES 540 173 217 150 30 14 10 70 31 0 0 0 0 11 9 8 72 135 146.72 .402 .565 .462
GUARDIANES DE CLEVELAND 514 143 204 125 40 10 15 44 44 0 0 0 0 3 5 11 64 118 135.48 .397 .601 .442
PADRES 477 124 187 117 21 6 17 56 36 0 0 0 0 10 12 14 70 128 121.31 .392 .568 .448
BREWERS DE MILWAUKEE 508 163 196 148 43 4 20 49 32 0 0 0 0 13 6 6 46 101 136.25 .386 .604 .430
WHITE SOX DE CHICAGO 515 140 194 119 38 8 10 43 43 0 0 0 0 8 5 9 68 123 117.64 .377 .540 .419
DODGERS DE LOS ANGELES 531 158 199 133 33 6 11 67 40 0 0 0 0 10 10 9 79 138 125.55 .375 .522 .438
PHILLIES DE PHILADELPHIA 447 127 161 115 31 3 13 45 29 0 0 0 0 9 3 9 52 100 99.33 .360 .530 .411
MEDIAS ROJAS DE BOSTON 466 109 163 98 23 2 9 52 41 0 0 0 0 2 4 12 67 117 89.99 .350 .466 .413
ASTROS 432 97 146 83 18 4 4 48 28 0 0 0 0 10 7 11 65 107 74.64 .338 .426 .396
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 4430 1234 1667 1088 277 57 109 474 324 0 0 0 0 76 61 89 583 1067 1043.26 .376 .538 .430
Team Pitching VALENCIA MASTER PLAYER LEAGUE

Leaders / Batting / Pitching / Fielding / VALENCIA MASTER PLAYER LEAGUE

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
GIGANTES 11 5 1 108.0 105 74 162 22 6 10 56 38 0 8 0 0 6 12 14.13 563 .323 .45 .39 4.80
DODGERS DE LOS ANGELES 12 4 0 110.0 98 76 174 22 5 9 34 37 0 10 0 0 5 15 13.24 546 .343 .46 .38 4.84
GUARDIANES DE CLEVELAND 8 8 0 101.0 140 86 184 23 2 15 59 57 0 13 0 0 14 7 16.84 571 .369 .51 .43 5.96
BREWERS DE MILWAUKEE 12 4 0 104.0 126 91 179 25 11 11 50 38 0 14 0 0 9 9 15.41 569 .352 .51 .40 6.13
WHITE SOX DE CHICAGO 9 7 0 102.0 141 98 179 35 6 13 58 39 0 15 0 0 7 7 16.26 570 .354 .52 .42 6.73
PHILLIES DE PHILADELPHIA 6 10 0 89.0 128 102 180 33 9 12 42 31 0 13 0 0 11 8 17.46 500 .403 .60 .44 8.02
MEDIAS ROJAS DE BOSTON 5 11 0 93.2 169 114 205 39 6 12 57 33 0 15 0 0 7 12 19.58 561 .412 .59 .47 8.52
ASTROS 5 11 0 92.0 145 113 169 34 7 14 67 32 0 10 0 0 6 9 17.96 532 .368 .56 .44 8.60
PADRES 4 12 0 92.1 182 140 235 44 5 13 51 19 0 13 0 0 11 10 21.68 569 .464 .65 .50 10.61
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 72 72 1 892.0 1234 894 1667 277 57 109 474 324 0 111 0 0 76 89 16.80 4981 .376 .54 .43 7.02
Team Fielding VALENCIA MASTER PLAYER LEAGUE

Leaders / Batting / Pitching / Fielding / VALENCIA MASTER PLAYER LEAGUE

Name P A E/F/T TC DPI PB RTO OSB FLD%
DODGERS DE LOS ANGELES 330 139 38/32/6 507 15 1 0 0 .925
PHILLIES DE PHILADELPHIA 267 99 31/26/5 397 8 2 0 0 .922
GUARDIANES DE CLEVELAND 303 90 38/32/6 431 7 1 0 0 .912
PADRES 277 118 41/33/8 436 10 1 0 0 .906
GIGANTES 324 150 52/36/16 526 12 1 0 0 .901
WHITE SOX DE CHICAGO 306 112 48/41/7 466 7 0 0 0 .897
MEDIAS ROJAS DE BOSTON 281 119 46/40/6 446 12 1 0 0 .897
BREWERS DE MILWAUKEE 312 109 49/37/12 470 9 0 0 0 .896
ASTROS 276 124 49/38/11 449 9 2 0 0 .891
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 2676 1060 392/315/77 4128 89 9 0 0 .905