GRATEROL, RICKY MR BASEBALL ACADEMY
Bats: R Throws: R
Pos: 2B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GRATEROL, RICKY

">MR BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DIAZ, LUIS FYC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ESCALONA, MAIKER CG9 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
ESCORCHA, DAYBER CG9 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
GROSSE, LUIS PCF R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MORENO, CARLOS SAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
PACHECO, RICARDO SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PINTO, PEDRO DSC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SALGADO, FABIAN KWH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TOVAR, ELVIS SAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TOVAR, JONAS FYC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VELIS, ROGER SUM R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
VELIZ, YEISON SAL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 11 0 1 0 0 0 0 0 5 0 0 0 0 0 0 1 2 3 .00 .091 .091 .091
Totals 11 0 1 0 0 0 0 0 5 0 0 0 0 0 0 1 2 3 .00 .091 .091 .091