GRATEROL, RICKY MR BASEBALL ACADEMY
Bats: R Throws: R
Pos: 2B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent GRATEROL, RICKY

Leaders / Batting / Pitching / Fielding / MR BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
SALVATIERRA 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .00 .250 .250 .250
SUMMIT ACADEMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
PROSPECTOS CF 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
KING WHITE 23 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FyC ACADEMY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DP SPORT / OZZIE CAMACHO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CAMG9 ACADEMY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 0 1 0 0 0 0 0 5 0 0 0 0 0 0 1 2 3 .00 .091 .091 .091
Fielding vs. Opponent GRATEROL, RICKY

Leaders / Batting / Pitching / Fielding / MR BASEBALL ACADEMY / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
DP SPORT / OZZIE CAMACHO 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
PROSPECTOS CF 0 1 1/1/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
SALVATIERRA 0 1 1/1/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
KING WHITE 23 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
SUMMIT ACADEMY 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
FyC ACADEMY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CAMG9 ACADEMY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 3 2/2/0 6 1 0 0 0 0 0 0 5 0 0 0 0 0 .667