HERNANDEZ, HENDERSON DP SPORT / OZZIE CAMACHO
Bats: R Throws: R
Pos: LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers HERNANDEZ, HENDERSON

">DP SPORT / OZZIE CAMACHO / 8va EDICION. CARABOBO PROSPECT LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ABREU, JOSE MRB R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
ALVARADO, DANIEL KWH R 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
ARDILES, ANYEIBIS FYC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CENTENO, LUIS EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CHOURIO, FRANKLIN EAG R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DE ANDRADE, JOSE EAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DEL ROSARIO, SEBASTIAN CAG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, ISAAC CAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DONADO, ROYBER FYC R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GOMEZ, JAVIER CG9 R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
GONZALEZ, ISAIAS SAN R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
HIDALGO, JEIKER CAG R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
IZQUIERDO, DIEGO FYC R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
JIMENEZ, ADRIAN SUM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
JIMENEZ, DIEGO SAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA, JHONKLEIBER SUM R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
MARQUEZ, LUIS MRB R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
NARVAEZ, BRICHE CG9 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PITA, JULIO FYC R 1 0 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
RIOS, SANTIAGO SUM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SUAREZ, ELEAZAR EAG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 5 7 8 1 0 1 3 8 3 1 0 0 0 0 0 2 4 5.00 .333 .524 .417
Totals 21 5 7 8 1 0 1 3 8 3 1 0 0 0 0 0 2 4 5.00 .333 .524 .417