LOPEZ, RONALD WHITE SOX DE CHICAGO
Bats: R Throws: R
Pos: LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers LOPEZ, RONALD

">WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
APONTE, PABLO AST R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
CRESPO, IVAN CLE R 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
GONZALEZ, JOEL CLE R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GUTIERREZ, JOAN BRE R 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.70 .667 .667 .750
GUTIERREZ, JONY BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
HERRERA, JORGE AST R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
HERRERA, JOSE DOD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO PAD R 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MEDINA, ENRIQUE BRE R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
PALENCIA, MARIO GIG R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
PEREZ, RUBEN CLE R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PINEDA, PEDRO PHI R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
ROJAS, ANDY BOS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
SIRA, ERNESTO PHI R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 40 16 15 3 1 0 0 4 1 0 0 0 0 0 0 0 7 11 7.36 .375 .400 .432
Totals 40 16 15 3 1 0 0 4 1 0 0 0 0 0 0 0 7 11 7.36 .375 .400 .432