LOPEZ, RONALD WHITE SOX DE CHICAGO
Bats: R Throws: R
Pos: LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game LOPEZ, RONALD

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-27-25 GIG 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
12-04-25 AST 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
12-10-25 PAD 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
01-21-26 @PHI 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
01-29-26 @CLE 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
02-04-26 PHI 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
02-11-26 DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-19-26 BOS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
02-26-26 @GIG 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2.25 .750 .750 .750
03-18-26 BRE 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
03-26-26 CLE 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-09-26 @DOD 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-22-26 @BRE 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1.14 .500 .500 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 16 15 3 1 0 0 4 1 0 0 0 0 0 0 0 7 11 7.36 .375 .400 .432
Fielding by Game LOPEZ, RONALD

Leaders / Batting / Pitching / Fielding / WHITE SOX DE CHICAGO / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-27-25 GIG 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
12-04-25 AST 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
12-10-25 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
01-21-26 @PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
01-29-26 @CLE 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
02-04-26 PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
02-11-26 DOD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-19-26 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-26-26 @GIG 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-18-26 BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-26-26 CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-09-26 @DOD 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-22-26 @BRE 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 1 3/3/0 12 0 0 0 0 0 0 0 0 0 0 8 0 4 .750