MARCO, ALBIN PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: 1B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game MARCO, ALBIN

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-20-25 @AST 4 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 1 2 3.00 .500 1.500 .500
11-27-25 @DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
12-03-25 CLE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
12-11-25 @BRE 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .38 .333 .333 .250
01-21-26 WHI 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
01-28-26 @GIG 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
02-04-26 @WHI 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
02-12-26 @BOS 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
02-18-26 PAD 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
02-25-26 DOD 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
03-11-26 @AST 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
03-18-26 @CLE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-08-26 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-15-26 BRE 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 39 10 15 11 2 0 1 0 3 0 0 0 0 2 0 0 3 6 7.70 .385 .513 .366
Fielding by Game MARCO, ALBIN

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-20-25 @AST 2 1 0/0/0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
11-27-25 @DOD 0 0 1/0/1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
12-03-25 CLE 1 2 1/0/1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
12-11-25 @BRE 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
01-21-26 WHI 2 2 0/0/0 4 0 0 0 1 0 0 0 0 1 0 0 0 0 1.000
01-28-26 @GIG 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-04-26 @WHI 1 2 0/0/0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
02-12-26 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
02-18-26 PAD 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
02-25-26 DOD 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
03-11-26 @AST 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-18-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-08-26 BOS 8 0 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-15-26 BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 41 8 2/0/2 51 4 0 0 1 0 0 6 0 8 0 0 0 0 .961