MARCO, ALBIN PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: 1B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MARCO, ALBIN

">PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS AST R 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
APONTE, PABLO AST R 2 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
CRESPO, IVAN CLE R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
GONZALEZ, DOUGLAS WHI R 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.01 .500 .500 .400
GONZALEZ, JOEL CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, LUIS BRE R 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
HERNANDEZ, LUIS DOD R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
HERRERA, JOSE DOD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
PALENCIA, MARIO GIG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PAZ, JOSE BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROJAS, ANDY BOS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ROLLINSONG, JAIME GIG R 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROSALES, FRANCISCO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SAMBRANO, DANIEL AST R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VILLARREAL, JHONNY AST R 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 39 10 15 11 2 0 1 0 3 0 0 0 0 2 0 0 3 6 7.70 .385 .513 .366
Totals 39 10 15 11 2 0 1 0 3 0 0 0 0 2 0 0 3 6 7.70 .385 .513 .366