CASTILLO, OSCAR PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: P 2B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CASTILLO, OSCAR

">PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS AST R 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
APONTE, PABLO AST R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
GONZALEZ, JOEL CLE R 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
GONZALEZ, LUIS BRE R 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
HERNANDEZ, LUIS DOD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERRERA, JOSE DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MALDONADO, ISIDRO BOS R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
MATERANO, JORGE GIG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PAZ, JOSE BOS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
PEREZ, RUBEN CLE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROJAS, ANDY BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
SAMBRANO, DANIEL AST R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
TERRANOVA, MARIO PAD R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VILLARREAL, JHONNY AST R 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 33 6 11 8 1 0 0 2 7 0 0 0 0 2 0 1 6 10 4.40 .333 .364 .351
Totals 33 6 11 8 1 0 0 2 7 0 0 0 0 2 0 1 6 10 4.40 .333 .364 .351