CASTILLO, OSCAR PHILLIES DE PHILADELPHIA
Bats: R Throws: R
Pos: P 2B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game CASTILLO, OSCAR

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-20-25 @AST 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
11-27-25 @DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
12-03-25 CLE 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
12-11-25 @BRE 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 .38 .333 .333 .250
01-28-26 @GIG 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
02-04-26 @WHI 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
02-12-26 @BOS 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
02-18-26 PAD 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .84 .500 .500 .667
02-25-26 DOD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-11-26 @AST 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 .00 .000 .000 .000
03-18-26 @CLE 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-25-26 GIG 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
04-08-26 BOS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
04-15-26 BRE 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 33 6 11 8 1 0 0 2 7 0 0 0 0 2 0 1 6 10 4.40 .333 .364 .351
Pitching by Game CASTILLO, OSCAR

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
11-27-25 @DOD 1.0 5 0 3 0 0 0 4 0 0 0 0 0 1 0 49.00 11 .500 .50 .64 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.0 5 0 3 0 0 0 4 0 0 0 0 0 1 0 49.00 11 .500 .50 .64 0.00
Fielding by Game CASTILLO, OSCAR

Leaders / Batting / Pitching / Fielding / PHILLIES DE PHILADELPHIA / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-20-25 @AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-27-25 @DOD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
12-03-25 CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12-11-25 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-28-26 @GIG 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
02-04-26 @WHI 2 2 0/0/0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-12-26 @BOS 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-18-26 PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
02-25-26 DOD 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-11-26 @AST 0 1 0/0/0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1.000
03-18-26 @CLE 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-25-26 GIG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-08-26 BOS 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-15-26 BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 8 0/0/0 16 5 0 0 1 1 0 0 8 1 0 0 0 0 1.000