TERRANOVA, MARIO PADRES
Bats: R Throws: R
Pos: 2B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers TERRANOVA, MARIO

">PADRES / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACUŅA, CARLOS PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
APONTE, PABLO AST R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
GONZALEZ, DOUGLAS WHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
GONZALEZ, JOEL CLE R 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
GUTIERREZ, JOAN BRE R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
HERNANDEZ, LUIS DOD R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
HERRERA, JOSE DOD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
MATERANO, JORGE GIG R 3 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .333 1.000 .333
MATOS, JOSE PHI R 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
MEDINA, ENRIQUE BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
PEREZ, RUBEN CLE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
PULIDO, SERGIO WHI R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROJAS, ANDY BOS R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
ROLLINSONG, JAIME GIG R 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
SAMBRANO, DANIEL AST R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
SIRA, ERNESTO PHI R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 39 6 13 8 2 1 0 0 4 0 0 0 0 1 0 0 2 8 5.69 .333 .436 .325
Totals 39 6 13 8 2 1 0 0 4 0 0 0 0 1 0 0 2 8 5.69 .333 .436 .325