TERRANOVA, MARIO PADRES
Bats: R Throws: R
Pos: 2B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game TERRANOVA, MARIO

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 @GIG 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 .00 .000 .000 .000
11-13-25 PHI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
11-19-25 BOS 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
12-04-25 @DOD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
12-10-25 @WHI 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
01-22-26 @AST 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
02-05-26 CLE 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
02-12-26 BRE 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
02-18-26 @PHI 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
02-25-26 AST 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
03-04-26 GIG 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
03-19-26 @DOD 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
04-09-26 @BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-23-26 @CLE 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 39 6 13 8 2 1 0 0 4 0 0 0 0 1 0 0 2 8 5.69 .333 .436 .325
Fielding by Game TERRANOVA, MARIO

Leaders / Batting / Pitching / Fielding / PADRES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 @GIG 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
11-13-25 PHI 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-19-25 BOS 4 1 1/1/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 .833
12-04-25 @DOD 2 1 1/1/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 .750
12-10-25 @WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-22-26 @AST 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
02-05-26 CLE 3 1 1/1/0 5 1 0 0 1 0 0 0 0 0 0 0 0 1 .800
02-12-26 BRE 1 1 2/2/0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 .500
02-18-26 @PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
02-25-26 AST 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-04-26 GIG 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-19-26 @DOD 0 2 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 1 .667
04-09-26 @BRE 1 0 0/0/0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1.000
04-23-26 @CLE 4 2 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 9 7/7/0 31 4 0 0 5 0 0 0 6 0 0 0 0 2 .774