DAZA, JESUS MEDIAS ROJAS DE BOSTON
Bats: R Throws: R
Pos: 3B SS RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers DAZA, JESUS

">MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
APONTE, PABLO AST R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
GONZALEZ, DOUGLAS WHI R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
GUTIERREZ, JOAN BRE R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
GUTIERREZ, VICTOR BRE R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
HERNANDEZ, LUIS DOD R 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
HERRERA, JORGE WHI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
HERRERA, JOSE DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LUGO, EDUARDO WHI R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
MAGDALENO, PEDRO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PALENCIA, MARIO GIG R 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
PEREZ, RUBEN CLE R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
PINEDA, PEDRO PHI R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
PULIDO, SERGIO WHI R 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
ROLLINSONG, JAIME GIG R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ROSALES, FRANCISCO WHI R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
SAMBRANO, DANIEL WHI R 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
SIRA, ERNESTO PHI R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SOTO, EDUARDO DOD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VILLARREAL, JHONNY PAD R 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 44 12 22 15 4 0 1 4 1 0 0 0 0 0 0 0 0 1 16.27 .500 .659 .542
Totals 44 12 22 15 4 0 1 4 1 0 0 0 0 0 0 0 0 1 16.27 .500 .659 .542