DAZA, JESUS MEDIAS ROJAS DE BOSTON
Bats: R Throws: R
Pos: 3B SS RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game DAZA, JESUS

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 WHI 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
11-13-25 WHI 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
11-19-25 @PAD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
12-11-25 @GIG 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
01-28-26 @DOD 3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
02-12-26 PHI 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
02-19-26 @WHI 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
02-26-26 @CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-05-26 @BRE 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
03-11-26 PAD 3 0 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
03-19-26 @AST 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
03-25-26 DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-08-26 @PHI 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-16-26 @CLE 2 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
04-22-26 GIG 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-23-26 BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 44 12 22 15 4 0 1 4 1 0 0 0 0 0 0 0 0 1 16.27 .500 .659 .542
Fielding by Game DAZA, JESUS

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 WHI 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
11-13-25 WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-19-25 @PAD 4 0 2/2/0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 .667
12-11-25 @GIG 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
01-28-26 @DOD 2 6 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
02-12-26 PHI 1 0 2/2/0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .333
02-19-26 @WHI 2 2 0/0/0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000
02-26-26 @CLE 1 0 2/1/1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .333
03-05-26 @BRE 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 1.000
03-11-26 PAD 2 0 0/0/0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000
03-19-26 @AST 2 2 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
03-25-26 DOD 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-08-26 @PHI 0 2 2/2/0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 .500
04-16-26 @CLE 3 1 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-22-26 GIG 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-23-26 BRE 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 21 8/7/1 50 2 0 0 5 0 0 0 0 7 4 0 0 1 .840