CASTEŅEDA, HIDELMAN MEDIAS ROJAS DE BOSTON
Bats: R Throws: R
Pos: 1B 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CASTEŅEDA, HIDELMAN

">MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
APONTE, PABLO AST R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CRESPO, IVAN CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOUGLAS WHI R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
GONZALEZ, JOEL CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, JOAN BRE R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
GUTIERREZ, VICTOR BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
HERRERA, JORGE WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
HERRERA, JOSE DOD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MAGDALENO, PEDRO WHI R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PALENCIA, MARIO GIG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
PEREZ, RUBEN CLE R 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
PINEDA, PEDRO PHI R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PULIDO, SERGIO WHI R 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
ROSALES, FRANCISCO WHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SAMBRANO, DANIEL AST R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
SIRA, ERNESTO PHI R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SOTO, EDUARDO DOD R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VILLARREAL, JHONNY PAD R 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 28 5 9 4 0 0 0 7 2 0 0 0 0 0 0 1 6 10 4.64 .321 .321 .457
Totals 28 5 9 4 0 0 0 7 2 0 0 0 0 0 0 1 6 10 4.64 .321 .321 .457