CASTEŅEDA, HIDELMAN MEDIAS ROJAS DE BOSTON
Bats: R Throws: R
Pos: 1B 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game CASTEŅEDA, HIDELMAN

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 WHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
11-13-25 WHI 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
11-19-25 @PAD 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .84 .500 .500 .667
01-28-26 @DOD 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .84 .500 .500 .667
02-12-26 PHI 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
02-19-26 @WHI 1 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
02-26-26 @CLE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-05-26 @BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
03-11-26 PAD 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
03-19-26 @AST 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
03-25-26 DOD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-08-26 @PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-16-26 @CLE 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
04-22-26 GIG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-23-26 BRE 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 28 5 9 4 0 0 0 7 2 0 0 0 0 0 0 1 6 10 4.64 .321 .321 .457
Fielding by Game CASTEŅEDA, HIDELMAN

Leaders / Batting / Pitching / Fielding / MEDIAS ROJAS DE BOSTON / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 WHI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11-13-25 WHI 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
11-19-25 @PAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
01-28-26 @DOD 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-12-26 PHI 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
02-19-26 @WHI 2 0 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
02-26-26 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-05-26 @BRE 3 1 0/0/0 4 0 0 0 1 0 0 0 1 0 0 0 0 0 1.000
03-11-26 PAD 4 1 1/0/1 6 3 0 0 0 0 0 1 1 0 0 0 0 0 .833
03-19-26 @AST 1 0 0/0/0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000
03-25-26 DOD 4 2 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-08-26 @PHI 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-16-26 @CLE 3 3 0/0/0 6 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000
04-22-26 GIG 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-23-26 BRE 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 29 13 2/1/1 44 6 0 0 3 0 0 3 8 0 0 0 0 0 .955