BARRIOS, JOHAN GIGANTES
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers BARRIOS, JOHAN

">GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ACOSTA, GILBERTO PHI R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ACUŅA, CARLOS PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
APONTE, PABLO AST R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
ARAGOT, JUAN PAD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CASTILLO, DANIEL PAD R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
CEDEŅO, GREGORY BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .39 - - .500
GONZALEZ, DOUGLAS WHI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, JOEL CLE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, JOAN BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
HERNANDEZ, LUIS DOD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
HERRERA, JORGE AST R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
HERRERA, JOSE DOD R 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
LUGO, EDUARDO AST R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
MAGDALENO, PEDRO WHI R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
MALDONADO, ISIDRO BOS R 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
MEDINA, ENRIQUE BRE R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
MILANO, NELSON PAD R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
MOREU, JOSE PHI R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
PAZ, MIGUEL BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PEREZ, RUBEN CLE R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
PIMENTEL, ARMANDO PHI R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
PINEDA, PEDRO PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROJAS, ANDY BOS R 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
SIRA, ERNESTO PHI R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
VALENZUELA, JOSE AST R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
VALENZUELA, NAUDY BOS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
VILLARREAL, JHONNY PAD R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 42 3 17 11 1 0 0 9 1 0 0 0 0 2 0 1 4 8 10.08 .405 .429 .491
Totals 42 3 17 11 1 0 0 9 1 0 0 0 0 2 0 1 4 8 10.08 .405 .429 .491