BARRIOS, JOHAN GIGANTES
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game BARRIOS, JOHAN

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-05-25 PAD 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
11-12-25 @AST 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
11-20-25 @DOD 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
11-27-25 @WHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
12-03-25 BRE 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
12-11-25 BOS 4 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
01-28-26 PHI 3 0 1 2 1 0 0 0 1 0 0 0 0 1 0 0 0 1 .63 .333 .667 .250
02-04-26 @BRE 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
02-11-26 @CLE 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
02-19-26 AST 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
02-26-26 WHI 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
03-04-26 @PAD 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
03-12-26 DOD 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
03-25-26 @PHI 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
04-08-26 CLE 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1.19 1.000 1.000 .667
04-22-26 @BOS 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 42 3 17 11 1 0 0 9 1 0 0 0 0 2 0 1 4 8 10.08 .405 .429 .491
Fielding by Game BARRIOS, JOHAN

Leaders / Batting / Pitching / Fielding / GIGANTES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-05-25 PAD 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
11-12-25 @AST 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
11-20-25 @DOD 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
11-27-25 @WHI 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
12-03-25 BRE 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
12-11-25 BOS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
01-28-26 PHI 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
02-04-26 @BRE 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
02-11-26 @CLE 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
02-19-26 AST 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
02-26-26 WHI 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
03-04-26 @PAD 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
03-12-26 DOD 4 0 0/0/0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
03-25-26 @PHI 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-08-26 CLE 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-22-26 @BOS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 45 0 0/0/0 45 0 1 0 0 0 16 0 0 0 0 0 0 0 1.000