TOVAR, PABLO DODGERS DE LOS ANGELES
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers TOVAR, PABLO

">DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
APONTE, PABLO AST R 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
CASTILLO, OSCAR PHI R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
CRESPO, IVAN CLE R 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
FLORES, JOSE CLE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GONZALEZ, DOUGLAS WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, LUIS BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, JOAN BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, VICTOR BRE R 5 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
MAGDALENO, PEDRO PAD R 4 2 1 0 0 0 0 2 0 0 0 0 0 0 1 0 2 3 .63 .250 .250 .500
MALDONADO, ISIDRO BOS R 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
MEDINA, ENRIQUE BRE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
MOREU, JOSE PHI R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PALENCIA, MARIO GIG R 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
PAZ, JOSE BOS R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
PEREZ, RUBEN CLE R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
PINEDA, PEDRO PHI R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
PULIDO, SERGIO WHI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
ROJAS, ANDY BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROLLINSONG, JAIME GIG R 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
ROSALES, FRANCISCO WHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SAMBRANO, DANIEL AST R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
SIRA, ERNESTO PHI R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
VILLARREAL, JHONNY PAD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 46 21 16 4 3 0 0 11 4 0 0 0 0 1 1 0 5 9 10.30 .348 .413 .466
Totals 46 21 16 4 3 0 0 11 4 0 0 0 0 1 1 0 5 9 10.30 .348 .413 .466