TOVAR, PABLO DODGERS DE LOS ANGELES
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game TOVAR, PABLO

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
11-12-25 @BRE 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
11-20-25 GIG 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
11-27-25 PHI 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
12-04-25 PAD 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
01-22-26 @CLE 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
01-28-26 BOS 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
02-04-26 @AST 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
02-11-26 @WHI 2 2 0 0 0 0 0 3 0 0 0 0 0 0 1 0 2 3 .31 .000 .000 .600
02-18-26 BRE 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
02-25-26 @PHI 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
03-05-26 CLE 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
03-12-26 @GIG 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
03-19-26 PAD 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
03-25-26 @BOS 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
04-09-26 WHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-15-26 AST 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 46 21 16 4 3 0 0 11 4 0 0 0 0 1 1 0 5 9 10.30 .348 .413 .466
Fielding by Game TOVAR, PABLO

Leaders / Batting / Pitching / Fielding / DODGERS DE LOS ANGELES / VALENCIA MASTER PLAYER LEAGUE

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
11-12-25 @BRE 4 3 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
11-20-25 GIG 5 3 1/1/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 .889
11-27-25 PHI 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
12-04-25 PAD 3 4 1/1/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 .875
01-22-26 @CLE 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
01-28-26 BOS 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
02-04-26 @AST 2 4 1/1/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 .857
02-11-26 @WHI 3 5 3/2/1 11 0 0 0 0 0 0 0 0 0 1 0 0 0 .727
02-18-26 BRE 2 4 1/0/1 7 0 0 0 0 0 0 0 0 0 1 0 0 0 .857
02-25-26 @PHI 2 4 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-05-26 CLE 4 6 0/0/0 10 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-12-26 @GIG 1 3 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
03-19-26 PAD 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-25-26 @BOS 3 2 1/1/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 .833
04-09-26 WHI 0 2 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-15-26 AST 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 36 55 9/7/2 100 8 0 0 0 0 0 0 0 0 16 0 0 0 .910