MARTINEZ, ANDRES BREWERS DE MILWAUKEE
Bats: R Throws: R
Pos: 3B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MARTINEZ, ANDRES

">BREWERS DE MILWAUKEE / VALENCIA MASTER PLAYER LEAGUE

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ACEVEDO, LUIS PAD R 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
ACUŅA, CARLOS PHI R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
APONTE, PABLO AST R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CRESPO, IVAN CLE R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
FERNANDEZ, ARNALDO WHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
FLORES, JOSE CLE R 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
GONZALEZ, DOUGLAS WHI R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GUTIERREZ, JESUS WHI R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
HERNANDEZ, LUIS DOD R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
HERRERA, JORGE AST R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
HERRERA, JOSE DOD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LIENDO, ORLANDO CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
MAGDALENO, PEDRO WHI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
MALDONADO, ISIDRO BOS R 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .26 .000 .000 .333
PALENCIA, MARIO GIG R 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
PEREZ, RUBEN CLE R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
PINEDA, PEDRO PHI R 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
RODRIGUEZ, ALEXANDER AST R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
ROJAS, ANDY BOS R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROSALES, FRANCISCO WHI R 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
SAMBRANO, DANIEL AST R 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
SIRA, ERNESTO PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
SOTO, EDUARDO DOD R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
VILLARREAL, JHONNY PAD R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 46 19 21 9 5 0 0 4 0 0 0 0 0 1 0 0 1 5 13.51 .457 .565 .490
Totals 46 19 21 9 5 0 0 4 0 0 0 0 0 1 0 0 1 5 13.51 .457 .565 .490